NUFC 2007/08 - Season Review (wip)
 
    
 
    
    
| Premier | 12th | 
| FA Cup | R4 |    
   
| League Cup | R3 | 
| Attendance | 51,321 |  
   
 | Chairman | C Mort, D Llambias |   
  
| Manager | S Allardyce > K Keegan | 
  | Coach | N Pearson, S Round | 
  | Captain | A Smith/M Owen | 
     | Top Scorer | M Owen (13) | 
                                          
 
Kit images copyright Historical Football Kits  and reproduced by kind permission
  
Competitions
 
Premier League
    
   
 
| 	11/08 | A | Bolton | 
W | 3-1 |  |  | 
| 	18/08 | H | A Villa	 | 
D | 0-0 |  |  | 
| 	26/08 | A | Middlesbrough	 | 
D | 2-2 |  |  | 
| 01/09 | H | Wigan | 
W | 1-0 |  |  | 
| 17/09 | A | Derby | 
L | 0-1 |  |  | 
| 23/09 | H | West Ham | 
W | 3-1 |  |  | 
| 29/09 | A | Man City | 
L | 1-3 |  |  | 
| 07/10 | H | Everton | 
W | 3-2 |  |  | 
| 22/10 | H | Tottenham | 
W | 3-1 |  |  | 
| 27/10 | A | Reading | 
L | 1-2 |  |  | 
| 03/11 | H | Portsmouth | 
L | 1-4 |  |  | 
| 	10/11 | A | Sunderland	 | 
D | 1-1 |  |  | 
| 24/11 | H | Liverpool | 
L | 0-3 |  |  | 
| 01/12 | A | Blackburn | 
L | 1-3 |  |  | 
| 	05/12 | H | Arsenal	 | 
D | 1-1 |  |  | 
| 08/12 | H | Birmingham | 
W | 2-1 |  |  | 
| 15/12 | A | Fulham | 
W | 1-0 |  |  | 
| 	23/12 | H | Derby	 | 
D | 2-2 |  |  | 
| 26/12 | A | Wigan | 
L | 0-1 |  |  | 
| 29/12 | A | Chelsea | 
L | 1-2 |  |  | 
| 02/01 | H | Man City | 
L | 0-2 |  |  | 
| 12/01 | A | Man Utd | 
L | 0-6 |  |  | 
| 	19/01 | H | Bolton	 | 
D | 0-0 |  |  | 
| 29/01 | A | Arsenal | 
L | 0-3 |  |  | 
| 	03/02 | H | Middlesbrough	 | 
D | 1-1 |  |  | 
| 09/02 | A | A Villa | 
L | 1-4 |  |  | 
| 23/02 | H | Man Utd | 
L | 1-5 |  |  | 
| 01/03 | H | Blackburn | 
L | 0-1 |  |  | 
| 08/03 | A | Liverpool | 
L | 0-3 |  |  | 
| 	17/03 | A | Birmingham	 | 
D | 1-1 |  |  | 
| 22/03 | H | Fulham | 
W | 2-0 |  |  | 
| 30/03 | A | Tottenham | 
W | 4-1 |  |  | 
| 05/04 | H | Reading | 
W | 3-0 |  |  | 
| 	12/04 | A | Portsmouth	 | 
D | 0-0 |  |  | 
| 20/04 | H | Sunderland  | 
W | 2-0 |  |  | 
| 	26/04 | A | West Ham	 | 
D | 2-2 |  |  | 
| 05/05 | A | Chelsea | 
L | 0-2 |  |  | 
| 11/05 | A | Everton | 
L | 1-3 |  |  | 
  
 
 
   |          |     W     |     D     |     L     |     F     |     A     |     Pts     | 
    
    | 01 | 	Man Utd	 | 	27	 | 	6	 | 	5	 | 	80	 | 	22	 | 	87	 | 
| 02 | 	Chelsea	 | 	25	 | 	10	 | 	3	 | 	65	 | 	26	 | 	85	 | 
| 03 | 	Arsenal	 | 	24	 | 	11	 | 	3	 | 	74	 | 	31	 | 	83	 | 
| 04 | 	Liverpool	 | 	21	 | 	13	 | 	4	 | 	67	 | 	28	 | 	76	 | 
| 05 | 	Everton	 | 	19	 | 	8	 | 	11	 | 	55	 | 	33	 | 	65	 | 
| 06 | 	A Villa	 | 	16	 | 	12	 | 	10	 | 	71	 | 	51	 | 	60	 | 
| 07 | 	Blackburn	 | 	15	 | 	13	 | 	10	 | 	50	 | 	48	 | 	58	 | 
| 08 | 	Portsmouth	 | 	16	 | 	9	 | 	13	 | 	48	 | 	40	 | 	57	 | 
| 09 | 	Man City	 | 	15	 | 	10	 | 	13	 | 	45	 | 	53	 | 	55	 | 
| 10 | 	West Ham	 | 	13	 | 	10	 | 	15	 | 	42	 | 	50	 | 	49	 | 
| 11 | 	Tottenham	 | 	11	 | 	13	 | 	14	 | 	66	 | 	61	 | 	46	 | 
| 12 | 	Newcastle	 | 	11	 | 	10	 | 	17	 | 	45	 | 	65	 | 	43	 | 
| 13 | 	Middlesbrough	 | 	10	 | 	12	 | 	16	 | 	43	 | 	53	 | 	42	 | 
| 14 | 	Wigan	 | 	10	 | 	10	 | 	18	 | 	34	 | 	51	 | 	40	 | 
| 15 | 	Sunderland	 | 	11	 | 	6	 | 	21	 | 	36	 | 	59	 | 	39	 | 
| 16 | 	Bolton	 | 	9	 | 	10	 | 	19	 | 	36	 | 	54	 | 	37	 | 
| 17 | 	Fulham	 | 	8	 | 	12	 | 	18	 | 	38	 | 	60	 | 	36	 | 
| 18 | 	Reading 	 | 	10	 | 	6	 | 	22	 | 	41	 | 	66	 | 	36	 | 
| 19 | 	Birmingham City	 | 	8	 | 	11	 | 	19	 | 	46	 | 	62	 | 	35	 | 
| 20 | 	Derby 	 | 	1	 | 	8	 | 	29	 | 	20	 | 	89	 | 	11	 | 
 
  
                                           
 
FA Cup
  
      
| R3 | 06/01 | A | Stoke | 
D | 0-0 |  | 
| R3r | 16/01 | H | Stoke | 
W | 4-1 |  | 
| R4 | 06/01 | A | Arsenal | 
L | 0-3 |  | 
 
 
                                           
 
 
League Cup
   
    
| R2 | 29/08 | H | Barnsley | 
W | 2-0 |  | 
| R3 | 25/09 | A | Arsenal | 
L | 0-2 |  | 
  
 
  
Squad and Team
 
| Player | A | S | G | 
    
| Ameobi F | 4 | 4 |   | 
| Barton J | 20 | 3 | 1  | 
| Beye H | 28 | 2 | 1 | 
| Butt N | 37 | 2 | 3  | 
| Cacapa | 19 | 3 | 2  | 
| Carr S | 10 | 2 | 	  | 
| Carroll A | 1 | 5 | 	  | 
| Edgar D | 2 | 4 | 	  | 
| Diagne-Faye A | 22 | 2 | 1  | 
| Diatta L | 0 | 2 |   | 
| Duff D | 15 | 4 | 1	  | 
| Emre B | 8 | 9 | 1 | 
| Enrique J | 23 | 5 |   | 
| Geremi | 	25 | 3 | 1 | 
| Given S | 24 |  | 	  | 
| Harper S | 19 | 2 | 	  | 
| LuaLua K | 0 | 5 |   | 
| Martins O | 24 | 9 | 10  | 
| Milner J | 	28 | 4 | 3 | 
| N’Zogbia C | 32 | 5 | 3 | 
| Owen M | 28 | 5 | 13	  | 
| Ramage P | 0 | 3 |  | 
| Rozehnal D | 18 | 7 | 	  | 
| Smith A | 30 | 7 | 	  | 
| Solano N | 1 | 1 |   | 
| Taylor S | 34 | 2 | 1 | 
| Viduka M | 21 | 7 | 7 | 
| own goals |  |  | 3	  | 
Total number of games : 43
Total number of players : 
    
 
Toon Out
      
| Name | 
Date | 
Age | 
To | 
Fee | 
    |     Olivier Bernard |     06/07     |        26  |     Released     |    | 
    |     Pavel Srnicek |     06/07     |       39   |     Released     |    | 
|  Antoine Sibierski |     06/07     |       32   |     Wigan     | Free   | 
| Scott Parker |     06/07     | 26         |     West Ham     | £7m   | 
    |     Titus Bramble |     07/07     | 25 |     Wigan     | Free   | 
    |     Craig Moore |     07/07     | 31 |     Released     |    | 
| Alan O'Brien |     07/07     | 22         |     Hibernian | £200,000   | 
| Kieron Dyer |     08/07     | 28       |     West Ham     | £7m  | 
| Paul Huntington |     08/07     | 19        |     Leeds     | £500,000  | 
| Nolberto Solano |     08/07     | 32        |     West Ham     | Free   | 
| Albert Luque |     08/07     | 29        |     Ajax | £2m   | 
| Celestine Babayaro |     12/07     | 29       |     Released |    | 
| Matty Pattison |     01/08     |  21      |     Norwich | £   | 
| Stephen Carr |     05/08     |         |     Released |  | 
| Peter Ramage |     05/08     |  24 |     Released |  | 
| Lamine Diatta |     05/08     |  32       |     Released |  | 
 
    
 
 
Drop Out
      
| Name | Club | From | To | Fee | 
| Tim Krul |     Falkirk  | 
    08/07     | 02/08        |    |  | 
| Andy Carroll |     Preston  | 
    08/07     | 02/08        |    |  | 
| Matty Pattison |     Norwich  | 
    11/07     | 12/07     |    |  | 
| David Rozehnal |     Lazio  | 
    01/08     |     |    |  | 
| Shola Ameobi |     Stoke  | 
    03/08     |     |    |  |