NUFC 2006/07 - Season Review (wip)
Premiership | 13th |
UEFA Cup | R4 |
FA Cup | R3 |
League Cup | QF |
Attendance | 50,686 |
Chairman | F Shepherd/C Mort |
Manager | G Roeder/S Allardyce |
Coach | K Bond/N Pearson |
Captain | S Parker |
Top Scorer | O Martins (17) |
Kit images copyright Historical Football Kits and reproduced by kind permission
Competitions
Premier League
19/8 | H | Wigan | W | 2-1 | | |
27/8 | A | A Villa | L | 0-2 | | |
09/09 | H | Fulham | L | 1-2 | | |
17/9 | A | West Ham | W | 2-0 | | |
20/09 | A | Liverpool | L | 0-2 | | |
24/09 | H | Everton | D | 1-1 | | |
01/10 | A | Man U | L | 0-2 | | |
15/10 | H | Bolton | L | 1-2 | | |
22/10 | H | Middlesbrough | L | 0-1 | | |
28/10 | H | Charlton | D | 0-0 | | |
04/11 | H | Sheff U | L | 0-1 | | |
11/11 | A | Man C | D | 0-0 | | |
19/11 | A | Arsenal | D | 1-1 | | |
26/11 | H | Portsmouth | W | 1-0 | | |
06/12 | H | Reading | W | 3-2 | | |
09/12 | A | Blackburn | W | 3-1 | | |
13/12 | A | Chelsea | L | 0-1 | | |
16/12 | H | Watford | W | 2-1 | | |
23/12 | H | Tottenham | W | 3-1 | | |
26/12 | A | Bolton | L | 1-2 | | |
30/12 | A | Everton | L | 0-3 | | |
01/01 | H | Man U | D | 2-2 | | |
14/01 | A | Tottenham | W | 3-2 | | |
20/01 | H | West Ham | D | 2-2 | | |
31/01 | H | A Villa | W | 3-1 | | |
03/02 | A | Fulham | L | 1-2 | | |
10/02 | H | Liverpool | W | 2-1 | | |
25/02 | A | Wigan | L | 0-1 | | |
03/03 | H | Middlesbrough | D | 0-0 | | |
18/03 | A | Charlton | L | 0-2 | | |
18/03 | H | Man C | L | 0-1 | | |
07/04 | A | Sheff U | W | 2-1 | | |
09/04 | H | Arsenal | D | 0-0 | | |
14/04 | A | Portsmouth | L | 1-2 | | |
22/04 | H | Chelsea | D | 0-0 | | |
30/04 | A | Reading | L | 0-1 | | |
05/05 | H | Blackburn | L | 0-2 | | |
13/05 | A | Watford | D | 1-1 | | |
| | W | D | L | F | A | Pts |
01 | Man Utd | 28 | 5 | 5 | 83 | 27 | 89 |
02 | Chelsea | 24 | 11 | 3 | 64 | 24 | 83 |
03 | Liverpool | 20 | 8 | 10 | 57 | 27 | 68 |
04 | Arsenal | 19 | 11 | 8 | 63 | 35 | 68 |
05 | Tottenham | 17 | 9 | 12 | 57 | 54 | 60 |
06 | Everton | 15 | 13 | 10 | 52 | 36 | 58 |
07 | Bolton | 16 | 8 | 14 | 47 | 52 | 56 |
08 | Reading | 16 | 7 | 15 | 52 | 47 | 55 |
09 | Portsmouth | 14 | 12 | 12 | 45 | 42 | 54 |
10 | Blackburn | 15 | 7 | 16 | 52 | 54 | 52 |
11 | A Villa | 11 | 17 | 10 | 43 | 41 | 50 |
12 | Middlesbrough | 12 | 10 | 16 | 44 | 49 | 46 |
13 | Newcastle | 11 | 10 | 17 | 38 | 47 | 43 |
14 | Man City | 11 | 9 | 18 | 29 | 44 | 42 |
15 | West Ham | 12 | 5 | 21 | 35 | 59 | 41 |
16 | Fulham | 8 | 15 | 15 | 38 | 60 | 39 |
17 | Wigan | 10 | 8 | 20 | 37 | 59 | 38 |
18 | Sheff Utd | 10 | 8 | 20 | 32 | 55 | 38 |
19 | Charlton | 8 | 10 | 20 | 34 | 60 | 34 |
20 | Watford | 5 | 13 | 20 | 29 | 59 | 28 |
Intertoto/UEFA Cup
Intertoto Cup
R3 L1 | 15/7 | H | Lillestrom | D | 1-1 | | |
R3 L2 | 22/7 | A | Lillestrom | W | 3-0 | | |
UEFA Cup
QR2 L1 | 10/8 | A | FK Ventspils | W | 1-0 | | |
R3 L2 | 24/8 | H | FK Ventspils | D | 0-0 | | |
R1 L1 | 14/9 | A | Levadia Tallinn | W | 1-0 | | |
R1 L2 | 28/9 | H | Levadia Tallinn | W | 2-1 | | |
Gp H | 19/10 | H | Fenerbahce | W | 1-0 | | |
Gp H | 02/11 | A | Palermo | W | 1-0 | | |
Gp H | 23/11 | H | Celta Vigo | W | 2-1 | | |
Gp H | 02/11 | A | E Frankfurt | D | 0-0 | | |
Rd32 | 15/02 | A | Zulte Waregem | W | 3-1 | | |
Rd32 | 22/02 | H | Zulte Waregem | W | 1-0 | | |
Rd16 | 08/03 | H | AZ Alkmaar | W | 4-2 | | |
Rd16 | 15/03 | A | AZ Alkmaar | L | 0-2 | | |
FA Cup
R3 | 06/1 | A | Birmingham | W | 2-2 | | |
R3r | 17/1 | H | Birmingham | W | 1-5 | | |
League Cup
R3 | 25/10 | A | Portsmouth | W | 3-0 | | |
R4 | 07/11 | A | Watford | W | 2-2 (pens) | | |
QF | 20/12 | H | Chelsea | L | 0-1 | | |
Squad and Team
Player | A | S | G |
Ameobi F | 11 | 5 | 5 |
Babayaro C | 20 | | |
Bramble T | 31 | | 1 |
Butt N | 40 | 7 | 1 |
Carr S | 32 | | |
Carroll A | 0 | 7 | |
Duff D | 29 | 4 | 1 |
Dyer K | 27 | 3 | 7 |
Edgar D | 3 | 1 | 1 |
Emre B | 33 | 5 | 3 |
Given S | 33 | | |
Harper S | 22 | 3 | |
Huntington P | 14 | 2 | 1 |
Krul T | 1 | | |
Luque A | 6 | 10 | 2 |
Martins O | 43 | 3 | 17 |
Milner J | 46 | 7 | 4 |
Moore C | 21 | 1 | |
N’Zogbia C | 20 | 15 | |
O’Brien A | 1 | 4 | |
Onyewu O | 7 | 4 | |
Owen M | 3 | | |
Parker S | 38 | 3 | 4 |
Pattison M | 4 | 8 | |
Ramage P | 29 | 3 | |
Rossi G | 5 | 8 | 1 |
Sibierski A | 25 | 14 | 8 |
Solano N | 39 | 5 | 4 |
Srnicek P | 1 | 1 | |
Taylor S | 43 | 1 | 4 |
own goals | | | 2 |
Total number of games : 57
Total number of players : 30
Toon Out
Name |
Date |
Age |
To |
Fee |
Martin Brittain | 06/06 | 21 | Released | |
Lee Bowyer | 06/06 | 29 | West Ham | £250,000 |
Michael Chopra | 07/06 | 22 | Cardiff | £500,000 |
Robbie Elliott | 08/06 | 32 | Sunderland | Free |
Amdy Faye | 08/06 | 29 | Charlton | £2m |
Jean-Alain Boumsong | 08/06 | 26 | Juventus | £3.26m |
Drop In
Name | Club | From | To | Fee |
Giuseppe Rossi | Man Utd | 08/06 | 12/06 | |
Oguchi Onyewu | Standard Liege | 01/07 | 07/07 | |