NUFC 2005/06 - Season Review (wip)
Premier Lge | 7th |
Intertoto Cup | SF |
FA Cup | QF |
League Cup | R4 |
Attendance | 52,032 |
Chairman | F Shepherd |
Manager | G Souness/G Roeder |
Coach | A Murray, D Saunders/T Craig |
Captain | A Shearer |
Top Scorer | A Shearer (14) |
Kit images copyright Historical Football Kits and reproduced by kind permission
Competitions
Premier League
14/8 | A | Arsenal | L | 0-2 | | |
20/8 | H | West Ham | D | 0-0 | | |
24/8 | A | Bolton | L | 0-2 | | |
28/8 | H | Man Utd | L | 0-2 | | |
10/9 | H | Fulham | D | 1-1 | | |
18/9 | A | Blackburn | W | 3-0 | | |
24/9 | H | Man City | W | 1-0 | | |
01/10 | A | Portsmouth | D | 0-0 | | |
15/10 | A | Wigan | L | 0-1 | | |
23/10 | H | Sunderland | W | 3-2 | | |
30/10 | A | West Brom | W | 3-0 | | |
05/11 | H | Birmingham | W | 1-0 | | |
19/11 | A | Chelsea | L | 0-3 | | |
27/11 | A | Everton | L | 0-1 | | |
03/12 | H | A Villa | D | 1-1 | | |
10/12 | H | Arsenal | W | 1-0 | | |
17/12 | A | West Ham | W | 4-2 | | |
26/12 | A | Liverpool | L | 0-2 | | |
31/12 | A | Tottenham | L | 0-2 | | |
02/1 | H | Middlesbrough | D | 2-2 | | |
14/1 | A | Fulham | L | 0-1 | | |
21/1 | H | Blackburn | L | 0-1 | | |
01/2 | A | Man City | L | 0-3 | | |
04/2 | H | Portsmouth | W | 2-0 | | |
11/2 | A | A Villa | W | 2-1 | | |
22/2 | H | Charlton | D | 0-0 | | |
25/2 | H | Everton | W | 2-0 | | |
04/3 | H | Bolton | W | 3-1 | | |
12/3 | A | Man Utd | L | 0-2 | | |
19/3 | H | Liverpool | L | 1-3 | | |
26/3 | A | Charlton | L | 1-3 | | |
01/4 | H | Tottenham | W | 3-1 | | |
09/4 | A | Middlesbrough | W | 2-1 | | |
15/4 | H | Wigan | W | 3-1 | | |
17/4 | A | Sunderland | W | 4-1 | | |
22/4 | H | West Brom | W | 3-0 | | |
29/4 | A | Birmingham | D | 0-0 | | |
07/5 | H | Chelsea | W | 1-0 | | |
| | W | D | L | F | A | Pts |
01 | Chelsea | 29 | 4 | 5 | 72 | 22 | 91 |
02 | Man Utd | 25 | 8 | 5 | 72 | 34 | 83 |
03 | Liverpool | 25 | 7 | 6 | 57 | 25 | 82 |
04 | Arsenal | 20 | 7 | 11 | 68 | 31 | 67 |
05 | Tottenham | 18 | 11 | 9 | 53 | 38 | 65 |
06 | Blackburn | 19 | 6 | 13 | 51 | 42 | 63 |
07 | Newcastle | 17 | 7 | 14 | 47 | 42 | 58 |
08 | Bolton | 15 | 11 | 12 | 49 | 41 | 56 |
09 | West Ham | 16 | 7 | 15 | 52 | 55 | 55 |
10 | Wigan | 15 | 6 | 17 | 45 | 52 | 51 |
11 | Everton | 14 | 8 | 16 | 34 | 49 | 50 |
12 | Fulham | 14 | 6 | 18 | 48 | 58 | 48 |
13 | Charlton | 13 | 8 | 17 | 41 | 55 | 47 |
14 | Middlesbrough | 12 | 9 | 17 | 48 | 58 | 45 |
15 | Man City | 13 | 4 | 21 | 43 | 48 | 43 |
16 | A Villa | 10 | 12 | 16 | 42 | 55 | 42 |
17 | Portsmouth | 10 | 8 | 20 | 37 | 62 | 38 |
18 | Birmingham | 8 | 10 | 20 | 28 | 50 | 34 |
19 | West Brom | 7 | 9 | 22 | 31 | 58 | 30 |
20 | Sunderland | 3 | 6 | 29 | 26 | 69 | 15 |
Intertoto Cup
| 17/7 | A | ZTS Dubnica | W | 3-1 | | |
| 23/7 | H | ZTS Dubnica | W | 2-0 | | |
| 27/7 | A | Deportivo La Coruna | L | 1-2 | | |
| 03/8 | H | Deportivo La Coruna | L | 1-2 | | |
FA Cup
R3 | 07/1 | H | Mansfield Town | W | 1-0 | | |
R4 | 28/1 | A | Cheltenham Town | W | 2-0 | | |
R5 | 18/2 | H | Southampton | W | 1-0 | | |
QF | 22/3 | A | Chelsea | L | 0-1 | | |
League Cup
R2 | 26/10 | A | Grimsby | W | 1-0 | | |
R3 | 30/11 | A | Wigan | L | 0-1 | | |
Squad and Team
Player | A | S | G |
Ameobi Sh | 28 | 6 | 9 |
Babayaro C | 33 | 2 | |
Belozoglu E | 22 | 3 | 2 |
Boumsong JA | 38 | 3 | |
Bowyer L | 23 | 11 | 2 |
Bramble T | 25 | 3 | 2 |
Brittain M | 1 | 5 | |
Butt N | 2 | 0 | |
Carr S | 24 | 0 | |
Chopra M | 9 | 11 | 3 |
Clark L | 10 | 15 | 1 |
Dyer K | 6 | 7 | 1 |
Elliott R | 19 | 3 | |
Faye A | 19 | 9 | |
Given S | 47 | 0 | |
Harper S | 1 | 0 | |
Jenas J | 4 | 1 | |
Luque A | 8 | 10 | 1 |
Milner J | 5 | 2 | 2 |
Moore C | 8 | 1 | |
N'Zogbia C | 34 | 7 | 6 |
O'Brien A | 0 | 4 | |
Owen M | 10 | 1 | 7 |
Parker S | 32 | 0 | 2 |
Pattison M | 2 | 1 | |
Ramage P | 28 | 1 | |
Shearer A | 40 | 1 | 14 |
Solano N | 33 | 2 | 6 |
Taylor S | 17 | 0 | |
Own goals | | | 1 |
Total number of games :
Total number of players :
Player Moves
Toon In
Name |
Date |
Age |
From |
Fee |
Scott Parker | 06/05 | 24 |
Chelsea | £8.5m |
Emre | 07/05 | 24 |
Inter Milan | £3.8m |
Tim Krul | 07/05 | 17 |
Den Haag | Free |
Craig Moore | 07/05 | 29 |
Unattached | |
Lee Clark | 08/05 | 32 |
Unattached | |
Albert Luque | 08/05 | 27 |
Deportivo | £11.4m |
Michael Owen | 08/05 | 25 |
Real Madrid | £16m |
Nolberto Solano | 08/05 | 30 |
Aston Villa | £1.5m |
Toon Out
Name |
Date |
Age |
To |
Fee |
Hugo Viana | 03/06 | 23 |
Valencia | £1.2m |
Alan Shearer | 05/06 | 35 |
Retired | |
Drop Out
Name | Club | From | To | Fee |
Alan O'Brien | Carlisle | | 11/05 | |