NUFC 2004/05 - Season Review
| Prem | 14th |
| UEFA Cup | QF |
| FA Cup | SF |
| League Cup | R4 |
| Attendance | 51,844 |
| Chairman | F Shepherd |
| Manager | B Robson, (J Carver), G Souness |
| Coach | J Carver > Alan Murray, D Saunders |
| Captain | A Shearer |
| Top Scorer | A Shearer (19) |
Summary to follow
Kit images copyright Historical Football Kits and reproduced by kind permission
Competitions
Premier League
| 14/8 | A | Middlesbrough | D | 2-2 | | |
| 21/8 | H | Tottenham | L | 0-1 | | |
| 25/8 | H | Norwich | D | 2-2 | | |
| 28/8 | A | Aston Villa | L | 2-4 | | |
| 11/9 | H | Blackburn | W | 3-0 | | |
| 19/9 | A | Southampton | W | 2-1 | | |
| 25/9 | H | WBA | W | 3-1 | | |
| 03/10 | A | Birmingham | D | 2-2 | | |
| 17/10 | A | Charlton | D | 1-1 | | |
| 24/10 | H | Man City | W | 4-3 | | |
| 31/10 | A | Bolton | L | 1-2 | | |
| 07/11 | H | Fulham | L | 1-4 | | |
| 14/11 | H | Man Utd | L | 1-3 | | |
| 20/11 | A | C Palace | W | 2-0 | | |
| 28/11 | H | Everton | D | 1-1 | | |
| 04/12 | A | Chelsea | L | 0-4 | | |
| 11/12 | H | Portsmouth | D | 1-1 | | |
| 19/12 | A | Liverpool | L | 1-3 | | |
| 26/12 | A | Blackburn | D | 2-2 | | |
| 29/12 | H | Arsenal | L | 0-1 | | |
| 01/1 | H | Birmingham | W | 2-1 | | |
| 03/1 | A | WBA | D | 0-0 | | |
| 15/1 | H | Southampton | W | 2-1 | | |
| 23/1 | A | Arsenal | L | 0-1 | | |
| 02/2 | A | Man City | D | 1-1 | | |
| 05/2 | H | Charlton | D | 1-1 | | |
| 27/2 | H | Bolton | W | 2-1 | | |
| 05/3 | H | Liverpool | W | 1-0 | | |
| 19/3 | A | Portsmouth | D | 1-1 | | |
| 02/4 | H | A Villa | L | 0-3 | | |
| 10/4 | A | Tottenham | L | 0-1 | | |
| 20/4 | A | Norwich | L | 1-2 | | |
| 24/4 | A | Man Utd | L | 1-2 | | |
| 27/4 | H | Middlesbrough | D | 0-0 | | |
| 30/4 | H | C Palace | D | 0-0 | | |
| 04/5 | A | Fulham | W | 3-1 | | |
| 07/5 | A | Everton | L | 0-2 | | |
| 15/5 | H | Chelsea | D | 1-1 | | |
| | W | D | L | F | A | Pts |
| 01 | Chelsea | 29 | 8 | 1 | 72 | 15 | 95 |
| 02 | Arsenal | 25 | 8 | 5 | 87 | 36 | 83 |
| 03 | Man Utd | 22 | 11 | 5 | 58 | 26 | 77 |
| 04 | Everton | 18 | 7 | 13 | 45 | 46 | 61 |
| 05 | Liverpool | 17 | 7 | 14 | 52 | 41 | 58 |
| 06 | Bolton | 16 | 10 | 12 | 49 | 44 | 58 |
| 07 | Middlesbrough | 14 | 13 | 11 | 53 | 46 | 55 |
| 08 | Man City | 13 | 13 | 12 | 47 | 39 | 52 |
| 09 | Tottenham | 14 | 10 | 14 | 47 | 41 | 52 |
| 10 | A Villa | 12 | 11 | 15 | 45 | 52 | 47 |
| 11 | Charlton | 12 | 10 | 16 | 42 | 58 | 46 |
| 12 | Birmingham | 11 | 12 | 15 | 40 | 46 | 45 |
| 13 | Fulham | 12 | 8 | 18 | 52 | 60 | 44 |
| 14 | Newcastle | 10 | 14 | 14 | 47 | 57 | 44 |
| 15 | Blackburn | 9 | 15 | 14 | 32 | 43 | 42 |
| 16 | Portsmouth | 10 | 9 | 19 | 43 | 59 | 39 |
| 17 | West Brom | 6 | 16 | 16 | 36 | 61 | 34 |
| 18 | C Palace | 7 | 12 | 19 | 41 | 62 | 33 |
| 19 | Norwich | 7 | 12 | 19 | 42 | 77 | 33 |
| 20 | Southampton | 6 | 14 | 18 | 45 | 66 | 32 |
UEFA Cup
| R1 L1 | 16/9 | H | Bnei Sakhnin | W | 2-0 | | |
| R1 L2 | 30/9 | A | Bnei Sakhnin | W | 5-1 | | |
| Gp | 21/10 | A | Panionios | W | 1-0 | | |
| Gp | 04/11 | H | D Tbilisi | W | 2-0 | | |
| Gp | 25/11 | A | FC Sochaux | W | 4-0 | | |
| Gp | 16/12 | H | S Lisbon | D | 1-1 | | |
| R3 L1 | 17/2 | A | Heerenveen | W | 2-1 | | |
| R3 L2 | 24/2 | H | Heerenveen | W | 2-1 | | |
| R4 L1 | 10/3 | A | Olympiakos | W | 3-1 | | |
| R4 L2 | 16/3 | H | Olympiakos | W | 4-0 | | |
| QF L1 | 07/4 | H | S Lisbon | W | 1-0 | | |
| QF L2 | 14/4 | A | S Lisbon | L | 1-4 | | |
summary to follow
FA Cup
| R3 | 09/1 | A | Yeading | W | 2-0 | | |
| R4 | 29/1 | H | Coventry | W | 3-1 | | |
| R5 | 20/2 | H | Chelsea | W | 1-0 | | |
| QF | 13/3 | H | Tottenham | W | 1-0 | | |
| SF | 17/4 | N | Man Utd | L | 1-4 | | |
summary to follow