NUFC 2003/04 - Season Review (wip)
 
    
 | Prem | 5th | 
| Uefa Cup | SF | 
| FA Cup | R4 | 
| League Cup | R3 | 
| Attendance | 51,966 |    
| Chairman | F Shepherd | 
  | Manager | B Robson | 
| Coach | J Carver | 
| Captain | A Shearer | 
| Top Scorer | A Shearer (28) | 
 
 
Summary to follow
   
Kit images copyright Historical Football Kits  and reproduced by kind permission
  
Competitions
 
Premier League
    
   
 
	| 	17/8	 | 	A	 | 	Leeds Utd	 | 	D	 | 	2	-	2	 | 		 | 		 | 
	| 	23/8	 | 	H	 | 	Man Utd	 | 	L	 | 	1	-	2	 | 		 | 		 | 
	| 	30/8	 | 	H	 | 	Birmingham  	 | 	L	 | 	0	-	1	 | 		 | 		 | 
	| 	13/9	 | 	A	 | 	Everton	 | 	D	 | 	2	-	2	 | 		 | 		 | 
	| 	20/9	 | 	H	 | 	Bolton 	 | 	D	 | 	0	-	0	 | 		 | 		 | 
	| 	26/9	 | 	A	 | 	Arsenal	 | 	L	 | 	2	-	3	 | 		 | 		 | 
	| 	04/10	 | 	H	 | 	Southampton	 | 	W	 | 	1	-	0	 | 		 | 		 | 
	| 	18/10	 | 	A	 | 	Middlesbrough	 | 	W	 | 	1	-	0	 | 		 | 		 | 
	| 	21/10	 | 	A	 | 	Fulham	 | 	W	 | 	3	-	2	 | 		 | 		 | 
	| 	25/10	 | 	H	 | 	Portsmouth	 | 	W	 | 	3	-	0	 | 		 | 		 | 
	| 	01/11	 | 	H	 | 	A Villa	 | 	D	 | 	1	-	1	 | 		 | 		 | 
	| 	09/11	 | 	A	 | 	Chelsea	 | 	L	 | 	0	-	5	 | 		 | 		 | 
	| 	22/11	 | 	H	 | 	Man City	 | 	W	 | 	3	-	0	 | 		 | 		 | 
	| 	29/11	 | 	A	 | 	Wolves	 | 	D	 | 	1	-	1	 | 		 | 		 | 
	| 	06/12	 | 	H	 | 	Liverpool	 | 	D	 | 	1	-	1	 | 		 | 		 | 
	| 	13/12	 | 	H	 | 	Tottenham	 | 	W	 | 	4	-	0	 | 		 | 		 | 
	| 	20/12	 | 	A	 | 	Charlton  	 | 	D	 | 	0	-	0	 | 		 | 		 | 
	| 	26/12	 | 	A	 | 	Leicester  	 | 	D	 | 	1	-	1	 | 		 | 		 | 
	| 	28/12	 | 	H	 | 	Blackburn  	 | 	L	 | 	0	-	1	 | 		 | 		 | 
| 	07/1	 | 	H	 | 	Leeds Utd	 | 	W	 | 	1	-	0	 | 		 | 		 | 
	| 	11/1	 | 	A	 | 	Man Utd	 | 	D	 | 	0	-	0	 | 		 | 		 | 
	| 	19/1	 | 	H	 | 	Fulham	 | 	W	 | 	3	-	1	 | 		 | 		 | 
	| 	31/1	 | 	A	 | 	Birmingham  	 | 	D	 | 	1	-	1	 | 		 | 		 | 
	| 	07/2	 | 	H	 | 	Leicester  	 | 	W	 | 	3	-	1	 | 		 | 		 | 
	| 	11/2	 | 	A	 | 	Blackburn  	 | 	D	 | 	1	-	1	 | 		 | 		 | 
	| 	21/2	 | 	H	 | 	Middlesbrough	 | 	W	 | 	2	-	1	 | 		 | 		 | 
	| 	29/2	 | 	A	 | 	Portsmouth	 | 	D	 | 	1	-	1	 | 		 | 		 | 
| 	14/3	 | 	A	 | 	Tottenham	 | 	L	 | 	0	-	1	 | 		 | 		 | 
	| 	20/3	 | 	H	 | 	Charlton  	 | 	W	 | 	3	-	1	 | 		 | 		 | 
	| 	28/3	 | 	A	 | 	Bolton 	 | 	L	 | 	0	-	1	 | 		 | 		 | 
	| 	03/4	 | 	H	 | 	Everton	 | 	W	 | 	4	-	2	 | 		 | 		 | 
	| 	11/4	 | 	H	 | 	Arsenal	 | 	D	 | 	0	-	0	 | 		 | 		 | 
	| 	18/4	 | 	A	 | 	A Villa	 | 	D	 | 	0	-	0	 | 		 | 		 | 
	| 	25/4	 | 	H	 | 	Chelsea	 | 	W	 | 	2	-	1	 | 		 | 		 | 
	| 	01/5	 | 	A	 | 	Man City	 | 	L	 | 	0	-	1	 | 		 | 		 | 
	| 	09/5	 | 	H	 | 	Wolves	 | 	D	 | 	1	-	1	 | 		 | 		 | 
	| 	12/5	 | 	A	 | 	Southampton	 | 	D	 | 	3	-	3	 | 		 | 		 | 
	| 	15/5	 | 	A	 | 	Liverpool	 | 	D	 | 	1	-	1	 | 		 | 		 | 
   
  
 
 
   |          |     W     |     D     |     L     |     F     |     A     |     Pts     | 
    
| 01 | 	Arsenal 	 | 	26	 | 	12	 | 	0	 | 	73	 | 	26	 | 	90	 | 
| 02 | 	Chelsea	 | 	24	 | 	7	 | 	7	 | 	67	 | 	30	 | 	79	 | 
| 03 | 	Man Utd	 | 	23	 | 	6	 | 	9	 | 	64	 | 	35	 | 	75	 | 
| 04 | 	Liverpool	 | 	16	 | 	12	 | 	10	 | 	55	 | 	37	 | 	60	 | 
| 05 | 	Newcastle 	 | 	13	 | 	17	 | 	8	 | 	52	 | 	40	 | 	56	 | 
| 06 | 	A Villa	 | 	15	 | 	11	 | 	12	 | 	48	 | 	44	 | 	56	 | 
| 07 | 	Charlton 	 | 	14	 | 	11	 | 	13	 | 	51	 | 	51	 | 	53	 | 
| 08 | 	Bolton 	 | 	14	 | 	11	 | 	13	 | 	48	 | 	56	 | 	53	 | 
| 09 | 	Fulham	 | 	14	 | 	10	 | 	14	 | 	52	 | 	46	 | 	52	 | 
| 10 | 	Birmingham  | 	12	 | 	14	 | 	12	 | 	43	 | 	48	 | 	50	 | 
| 11 | 	Middlesbrough	 | 	13	 | 	9	 | 	16	 | 	44	 | 	52	 | 	48	 | 
| 12 | 	Southampton	 | 	12	 | 	11	 | 	15	 | 	44	 | 	45	 | 	47	 | 
| 13 | 	Portsmouth	 | 	12	 | 	9	 | 	17	 | 	47	 | 	54	 | 	45	 | 
| 14 | 	Tottenham 	 | 	13	 | 	6	 | 	19	 | 	47	 | 	57	 | 	45	 | 
| 15 | 	Blackburn 	 | 	12	 | 	8	 | 	18	 | 	51	 | 	59	 | 	44	 | 
| 16 | 	Manc City	 | 	9	 | 	14	 | 	15	 | 	55	 | 	54	 | 	41	 | 
| 17 | 	Everton	 | 	9	 | 	12	 | 	17	 | 	45	 | 	57	 | 	39	 | 
| 18 | 	Leicester	 | 	6	 | 	15	 | 	17	 | 	48	 | 	65	 | 	33	 | 
| 19 | 	Leeds 	 | 	8	 | 	9	 | 	21	 | 	40	 | 	79	 | 	33	 | 
| 20 | 	Wolves	 | 	7	 | 	12	 | 	19	 | 	38	 | 	77	 | 	33	 | 
     
 
  
 
UEFA Cup
  
                                    
     	| 	CL	 | 	13/8	 | 	A	 | 	P Belgrade	 | 	W	 | 	1	-	0	 | 		 | 		 | 
	| 	CL	 | 	27/8	 | 	H	 | 	P Belgrade	 | 	L	 | 	0	-	1	 | 		 | 		 | 
	| 	UC	 | 	27/9	 | 	H	 | 	NAC Breda	 | 	W	 | 	5	-	0	 | 		 | 		 | 
	| 	UC	 | 	15/10	 | 	A	 | 	NAC Breda	 | 	W	 | 	1	-	0	 | 		 | 		 | 
	| 	UC	 | 	06/11	 | 	A	 | 	FC Basel	 | 	W	 | 	3	-	2	 | 		 | 		 | 
	| 	UC	 | 	27/11	 | 	H	 | 	FC Basel	 | 	W	 | 	1	-	0	 | 		 | 		 | 
	| 	UC	 | 	26/2	 | 	A	 | 	Valarenga	 | 	D	 | 	1	-	1	 | 		 | 		 | 
	| 	UC	 | 	03/3	 | 	H	 | 	Valarenga	 | 	W	 | 	3	-	1	 | 		 | 		 | 
	| 	UC	 | 	11/3	 | 	H	 | 	R Mallorca	 | 	W	 | 	4	-	1	 | 		 | 		 | 
	| 	UC	 | 	25/3	 | 	A	 | 	R Mallorca	 | 	W	 | 	3	-	0	 | 		 | 		 | 
	| 	UC	 | 	08/4	 | 	A	 | 	PSV	 | 	D	 | 	1	-	1	 | 		 | 		 | 
	| 	UC	 | 	14/4	 | 	H	 | 	PSV	 | 	W	 | 	2	-	1	 | 		 | 		 | 
	| 	UC	 | 	22/4	 | 	H	 | 	Marseille	 | 	D	 | 	0	-	0	 | 		 | 		 | 
	| 	UC	 | 	06/5	 | 	A	 | 	Marseille	 | 	L	 | 	0	-	2	 | 		 | 		 | 
 
 
Summary to follow
                                       
 
 
FA Cup
  
                                    
	| 	R3	 | 	03/1	 | 	A	 | 	Southampton	 | 	W	 | 	3	-	0	 | 		 | 		 | 
	| 	R4	 | 	24/1	 | 	A	 | 	Liverpool	 | 	L	 | 	1	-	2	 | 		 | 		 | 
 
 
Summary to follow
                                       
 
 
League  Cup
 
  
Squad and Team
 
| Player | A | S | G | 
    
| 	Ambrose D	 | 	16	    | 	21	   | 	3	 | 
| 	Ameobi Sh	 | 	27	    | 	14	   | 	10	 | 
| 	Bellamy C	 | 	20	    | 	4	   | 	9	 | 
| 	Bernard O	 | 	51	    | 	0	   | 	1	 | 
| 	Bowyer L	 | 	17	    | 	8	   | 	2	 | 
| 	Bramble T	 | 	40	    | 	2	   | 	3	 | 
| 	Bridges M	 | 	1	    | 	8	   | 		 | 
| 	Brittain M	 | 	0	    | 	2	   | 		 | 
| 	Caldwell S	 | 	4	    | 	3	   | 		 | 
| 	Chopra M	 | 	1	    | 	5	   | 		 | 
| 	Dyer K	 | 	33	    | 	1	   | 	3	 | 
| 	Given S	 | 	53	    | 	0	   | 		 | 
| 	Griffin A	 | 	8	    | 	0	   | 		 | 
| 	Harper S	 | 	2	    | 	0	   | 		 | 
| 	Hughes A	 | 	47	    | 	0	   | 		 | 
| 	Jenas J	 | 	39	    | 	7	   | 	3	 | 
| 	Lua Lua L	 | 	3	    | 	8	   | 		 | 
| 	O'Brien A	 | 	40	    | 	2	   | 	1	 | 
| 	Robert L	 | 	46	    | 	6	   | 	12	 | 
| 	Shearer A	 | 	51	    | 	1	   | 	28	 | 
| 	Solano N	 | 	15	    | 	5	   | 	1	 | 
| 	Speed G	 | 	52	    | 	2	   | 	4	 | 
| 	Taylor S	 | 	1	    | 	1	   | 		 | 
| 	Viana H	 | 	11	    | 	16	   | 		 | 
| 	Woodgate J	 | 	27	    | 	0	   | 		 | 
| 	Own goals	 | 	   | 		   | 	2	 | 
  
    
  
    
Player Moves
 
 Toon In
      
| Name | 
Date | 
Age | 
From | 
Fee | 
	| 	Bowyer	Lee	 | 	07/03	 | 
26 | 
	Free Agent	 |  	 | 
	
	| 	Pattison	Matty	 | 	07/03	 | 17   | 
Professional	 | 	 | 
	
	| 	Ramage	Peter	 | 	07/03	 | 
19		 | Professional		 |  | 
	
	| 	Brittain	Martin	 | 	09/03	 | 19   | 
Professional	 | 	 | 
	
   
 
L Bowyer
  
M  Pattinson
  
P Ramage
  
 
     
Toon Out
      
| Surname | 
Date | Age | 
From | 
Fee | 
	| 	Bassedas	Christian	 | 	06/03	 | 30 | 
	Released	 | 		 | 
	| 	Acuna	Clarence	 | 	09/03	 | 28 | 
	Released	 | Free | 
	| 	Quinn	Wayne	 | 	10/03	 | 26 | 
	WHU	 | Free		 | 
	| 	Cort	Carl	 | 	01/04	 | 26 | 
	Wolves	 | 	£1.6m	 | 
	| 	Dabizas	Nikos	 | 	01/04	 | 30 | 
	Leicester	 | Free	 | 
	| 	Gavilan	Diego	 | 	01/04	 | 23 | 
	 	 | Udinese Calcio		 | 
	| 	Solano	Nolberto	 | 	01/04	 | 29 | 
	Aston Villa	 | 	£1.75m	 | 
	| 	Griffin	Andy	 | 	05/04	 | 25 | 
	Released	 |  | 
   
     
Drop In
      
| Surname | 
Club | 
From | 
To | 
| Bridges	Michael | Leeds | 01/04	 | 05/04	 |  | 
   
     
Drop Out
      
| Surname | 
Club | 
From | 
To | 
| 	Quinn	Wayne	 | WHU	 | 	09/03	 | 	09/03	 |  |