NUFC 2002/03 - Season Review (wip)
 
    
 | Prem | 3rd | 
| Ch. Lge. | Phase 2 | 
| FA Cup | R3 | 
| League Cup | R3 | 
| Attendance | 51,920 |    
| Chairman | F Shepherd | 
  | Manager | B Robson | 
| Coach | J Carver | 
| Captain | A Shearer | 
| Top Scorer | A Shearer(25) | 
 
 
Summary to follow
   
Kit images copyright Historical Football Kits  and reproduced by kind permission
  
Competitions
 
Premier League
    
   
 
	| 	19/8	 | 	H	 | 	 WHU	 | 	W	 | 	4	-	0	 | 		 | 		 | 
	| 	24/8	 | 	A	 | 	Man City	 | 	L	 | 	0	-	1	 | 		 | 		 | 
	| 	02/9	 | 	A	 | 	Liverpool	 | 	D	 | 	2	-	2	 | 		 | 		 | 
	| 	11/9	 | 	H	 | 	Leeds Utd	 | 	L	 | 	0	-	2	 | 		 | 		 | 
	| 	14/9	 | 	A	 | 	Chelsea	 | 	L	 | 	0	-	3	 | 		 | 		 | 
	| 	21/9	 | 	H	 | 	Sunderland	 | 	W	 | 	2	-	0	 | 		 | 		 | 
	| 	28/9	 | 	A	 | 	Birmingham  	 | 	W	 | 	2	-	0	 | 		 | 		 | 
	| 	05/10	 | 	H	 | 	WBA	 | 	W	 | 	2	-	1	 | 		 | 		 | 
	| 	19/10	 | 	A	 | 	Blackburn  	 | 	L	 | 	2	-	5	 | 		 | 		 | 
	| 	26/10	 | 	H	 | 	Charlton  	 | 	W	 | 	2	-	1	 | 		 | 		 | 
	| 	04/11	 | 	H	 | 	Middlesbrough	 | 	W	 | 	2	-	0	 | 		 | 		 | 
	| 	09/11	 | 	A	 | 	Arsenal	 | 	L	 | 	0	-	1	 | 		 | 		 | 
	| 	16/11	 | 	H	 | 	Southampton	 | 	W	 | 	2	-	1	 | 		 | 		 | 
	| 	23/11	 | 	A	 | 	Man Utd	 | 	L	 | 	3	-	5	 | 		 | 		 | 
	| 	01/12	 | 	H	 | 	Everton	 | 	W	 | 	2	-	1	 | 		 | 		 | 
	| 	07/12	 | 	A	 | 	A Villa	 | 	W	 | 	1	-	0	 | 		 | 		 | 
	| 	14/12	 | 	A	 | 	Southampton	 | 	D	 | 	1	-	1	 | 		 | 		 | 
	| 	21/12	 | 	H	 | 	Fulham	 | 	W	 | 	2	-	0	 | 		 | 		 | 
	| 	26/12	 | 	A	 | 	Bolton 	 | 	L	 | 	3	-	4	 | 		 | 		 | 
	| 	29/12	 | 	H	 | 	Tottenham	 | 	W	 | 	2	-	1	 | 		 | 		 | 
	| 	01/1	 | 	H	 | 	Liverpool	 | 	W	 | 	1	-	0	 | 		 | 		 | 
	| 	11/1	 | 	A	 | 	 WHU	 | 	D	 | 	2	-	2	 | 		 | 		 | 
	| 	18/1	 | 	H	 | 	Man City	 | 	W	 | 	2	-	0	 | 		 | 		 | 
	| 	22/1	 | 	H	 | 	Bolton 	 | 	W	 | 	1	-	0	 | 		 | 		 | 
	| 	29/1	 | 	A	 | 	Tottenham	 | 	W	 | 	1	-	0	 | 		 | 		 | 
	| 	09/2	 | 	H	 | 	Arsenal	 | 	D	 | 	1	-	1	 | 		 | 		 | 
	| 	22/2	 | 	A	 | 	Leeds	 | 	W	 | 	3	-	0	 | 		 | 		 | 
	| 	01/3	 | 	H	 | 	Chelsea	 | 	W	 | 	2	-	1	 | 		 | 		 | 
	| 	05/3	 | 	A	 | 	Middlesbrough	 | 	L	 | 	0	-	1	 | 		 | 		 | 
	| 	15/3	 | 	A	 | 	Charlton  	 | 	W	 | 	2	-	0	 | 		 | 		 | 
	| 	22/3	 | 	H	 | 	Blackburn  	 | 	W	 | 	5	-	1	 | 		 | 		 | 
	| 	06/4	 | 	A	 | 	Everton	 | 	L	 | 	1	-	2	 | 		 | 		 | 
	| 	12/4	 | 	H	 | 	Man Utd	 | 	L	 | 	2	-	6	 | 		 | 		 | 
	| 	19/4	 | 	A	 | 	Fulham	 | 	L	 | 	1	-	2	 | 		 | 		 | 
	| 	21/4	 | 	H	 | 	A Villa	 | 	D	 | 	1	-	1	 | 		 | 		 | 
	| 	26/4	 | 	A	 | 	Sunderland	 | 	W	 | 	1	-	0	 | 		 | 		 | 
	| 	03/5	 | 	H	 | 	Birmingham  	 | 	W	 | 	1	-	0	 | 		 | 		 | 
	| 	11/5	 | 	A	 | 	WBA	 | 	D	 | 	2	-	2	 | 		 | 		 | 
   
  
 
 
   |          |     W     |     D     |     L     |     F     |     A     |     Pts     | 
    
| 01 | 	Man Utd	 | 	25	 | 	8	 | 	5	 | 	74	 | 	34	 | 	83	 | 
| 02 | 	Arsenal	 | 	23	 | 	9	 | 	6	 | 	85	 | 	42	 | 	78	 | 
| 03 | 	Newcastle 	 | 	21	 | 	6	 | 	11	 | 	63	 | 	48	 | 	69	 | 
| 04 | 	Chelsea	 | 	19	 | 	10	 | 	9	 | 	68	 | 	38	 | 	67	 | 
| 05 | 	Liverpool	 | 	18	 | 	10	 | 	10	 | 	61	 | 	41	 | 	64	 | 
| 06 | 	Blackburn 	 | 	16	 | 	12	 | 	10	 | 	52	 | 	43	 | 	60	 | 
| 07 | 	Everton	 | 	17	 | 	8	 | 	13	 | 	48	 | 	49	 | 	59	 | 
| 08 | 	Southampton	 | 	13	 | 	13	 | 	12	 | 	43	 | 	46	 | 	52	 | 
| 09 | 	Man City	 | 	15	 | 	6	 | 	17	 | 	47	 | 	54	 | 	51	 | 
| 10 | 	Tottenham 	 | 	14	 | 	8	 | 	16	 | 	51	 | 	62	 | 	50	 | 
| 11 | 	Middlesbrough	 | 	13	 | 	10	 | 	15	 | 	48	 | 	44	 | 	49	 | 
| 12 | 	Charlton 	 | 	14	 | 	7	 | 	17	 | 	45	 | 	56	 | 	49	 | 
| 13 | 	Birmingham  | 	13	 | 	9	 | 	16	 | 	41	 | 	49	 | 	48	 | 
| 14 | 	Fulham	 | 	13	 | 	9	 | 	16	 | 	41	 | 	50	 | 	48	 | 
| 15 | 	Leeds 	 | 	14	 | 	5	 | 	19	 | 	58	 | 	57	 | 	47	 | 
| 16 | 	A Villa	 | 	12	 | 	9	 | 	17	 | 	42	 | 	47	 | 	45	 | 
| 17 | 	Bolton 	 | 	10	 | 	14	 | 	14	 | 	41	 | 	51	 | 	44	 | 
| 18 | 	West Ham 	 | 	10	 | 	12	 | 	16	 | 	42	 | 	59	 | 	42	 | 
| 19 | 	West Brom	 | 	6	 | 	8	 | 	24	 | 	29	 | 	65	 | 	26	 | 
| 20 | 	Sunderland 	 | 	4	 | 	7	 | 	27	 | 	21	 | 	65	 | 	19	 | 
     
 
  
 
Champions League
  
                                    
       	| 	CL	 | 	14/8	 | 	A	 | 	Zeljeznicar	 | 	W	 | 	1	-	0	 | 		 | 		 | 
	| 	CL	 | 	28/8	 | 	H	 | 	Zeljeznicar | 	W	 | 	4	-	0	 | 		 | 		 | 
	| 	CL	 | 	18/9	 | 	A	 | 	D Kiev	 | 	L	 | 	0	-	2	 | 		 | 		 | 
	| 	CL	 | 	24/9	 | 	H	 | 	Feyenoord	 | 	L	 | 	0	-	1	 | 		 | 		 | 
	| 	CL	 | 	01/10	 | 	A	 | 	Juventus	 | 	L	 | 	0	-	2	 | 		 | 		 | 
	| 	CL	 | 	23/10	 | 	H	 | 	Juventus	 | 	W	 | 	1	-	0	 | 		 | 		 | 
	| 	CL	 | 	29/10	 | 	H	 | 	D Kiev	 | 	W	 | 	2	-	1	 | 		 | 		 | 
	| 	CL	 | 	13/11	 | 	A	 | 	Feyenoord	 | 	W	 | 	3	-	2	 | 		 | 		 | 
	| 	CL	 | 	27/11	 | 	H	 | 	I Milan	 | 	L	 | 	1	-	4	 | 		 | 		 | 
	| 	CL	 | 	11/12	 | 	A	 | 	Barcelona	 | 	L	 | 	1	-	3	 | 		 | 		 | 
	| 	CL	 | 	18/2	 | 	A	 | 	Leverkusen	 | 	W	 | 	3	-	1	 | 		 | 		 | 
	| 	CL	 | 	26/2	 | 	H	 | 	Leverkusen	 | 	W	 | 	3	-	1	 | 		 | 		 | 
	| 	CL	 | 	11/3	 | 	A	 | 	Inter Milan	 | 	D	 | 	2	-	2	 | 		 | 		 | 
	| 	CL	 | 	19/3	 | 	H	 | 	Barcelona	 | 	L	 | 	0	-	2	 | 		 | 		 | 
 
 
Summary to follow
                                       
 
 
FA Cup
  
                                    
	| 	R3	 | 	05/1/03	 | 	A	 | 	Wolves	 | 	L	 | 	2	-	3	 | 		 | 		 | 
 
 
Summary to follow
                                       
 
 
League  Cup
  
                                    
	| 	R2	 | 	06/11	 | 	H	 | 	Everton	 | 	D	 | 	3	-	3	 | 		 | 		 | 
 
 
Summary to follow
                                       
 
  
Squad and Team
 
| Player | A | S | G | 
    
| 	Acuna C	 | 	4	    | 	2	   | 		 | 
| 	Ambrose D	 | 	0	    | 	1	   | 		 | 
| 	Ameobi Sh	 | 	12	    | 	27	   | 	8	 | 
| 	Bellamy C	 | 	34	    | 	2	   | 	9	 | 
| 	Bernard O	 | 	34	    | 	8	   | 	2	 | 
| 	Bramble T	 | 	21	    | 	3	   | 		 | 
| 	Caldwell S	 | 	14	    | 	3	   | 	1	 | 
| 	Chopra M	 | 	0	    | 	4	   | 		 | 
| 	Cort C	 | 	1	    | 	2	   | 		 | 
| 	Dabizas N	 | 	21	    | 	5	   | 		 | 
| 	Dyer K	 | 	45	    | 	3	   | 	6	 | 
| 	Elliott R	 | 	1	    | 	3	   | 		 | 
| 	Given S	 | 	51	    | 	0	   | 		 | 
| 	Griffin A	 | 	35	    | 	5	   | 	2	 | 
| 	Harper S	 | 	3	    | 	0	   | 		 | 
| 	Hughes A	 | 	47	    | 	1	   | 	1	 | 
| 	Jenas J	 | 	32	    | 	9	   | 	7	 | 
| 	Kerr B	 | 	5	    | 	5	   | 		 | 
| 	Lua Lua L	 | 	11	    | 	11	   | 	4	 | 
| 	McClen J	 | 	0	    | 	1	   | 		 | 
| 	O'Brien A	 | 	38	    | 	1	   | 		 | 
| 	Quinn W	 | 	0	    | 	1	   | 		 | 
| 	Robert L	 | 	35	    | 	5	   | 	5	 | 
| 	Shearer A	 | 	48	    | 	0	   | 	25	 | 
| 	Solano N	 | 	40	    | 	5	   | 	8	 | 
| 	Speed G	 | 	35	    | 	1	   | 	3	 | 
| 	Viana H	 | 	17	    | 	17	   | 	4	 | 
| 	Woodgate J	 | 	10	    | 	0	   | 		 | 
| 	Own goals	 | 	   | 		   | 	4	 | 
  
    
Team
  
    
Player Moves
 
 Toon In
      
| Name | 
Date | 
Age | 
From | 
Fee | 
	| 	Viana	Hugo	 | 	07/02	 | 
19 | 
	Sporting Lisbon	 | 	 £8.2m	 | 
	
	| 	Bramble	Titus	 | 	07/02	 | 20 | 
	Ipswich	 | 	 £6m 	 | 
	
	| 	Guy	Lewis	 | 	08/02	 | 17 | 
	Professional	 | 		 | 
	
	| 	Taylor	Stephen	 | 	01/03	 | 17 | 
	Professional	 | 		 | 
	
	| 	Woodgate Jonathan	 | 	01/03	 | 23 | 
	Leeds	 | 	 £8m	 | 
		
	| 	Ambrose	Darren	 | 	03/03	 | 19 | 
	Ipswich	 | 	 £2m 	 | 
		
   
     
Toon Out
      
| Surname | 
Date | 
Age | 
From | 
Fee | 
	| 	Coppinger	James	 | 	08/02	 | 21 | 
Exeter	 	 | Free		 | 
	| 	Marcelno	Elena	 | 	01/03	 | 31 | 
	Polideportivo Ejido	 | Free		 | 
	| 	Karelse	John	 | 	03/03	 | 32 | 
	Released	 | 		 | 
   
     
Drop Out
      
| Surname | 
Club | 
From | 
To | 
	| 	Kerr Brian | Coventry | 	 | 11/02 | 	 | 
	| 	Kerr Brian | Livingstone | 	 | 11/02 | 	 | 
	| 	Gavillan	 | Internacional | 	 |  | 	 |