Newcastle v Nottm F - Head to Head (wip)
Summary
Newcastle wins | 53 | |
Nottm F wins | 35 | |
Drawn Games | 27 | |
Total Games | 115 | |
| TG | W | D | L | F | A | |
Home | 59 | 32 | 12 | 15 | 119 | 71 | |
Away | 54 | 20 | 14 | 20 | 62 | 72 | |
Neutral | 2 | 1 | 1 | 0 | 1 | 0 | |
Total | 115 | 53 | 27 | 35 | 182 | 143 | |
1890s
16/1/1892 | FA | A | L | 1-2 | |
12/11/1898 | D1 | A | L | 0-2 | 8,000 |
11/3/1899 | D1 | H | L | 0-1 | 18,000 |
2/12/1899 | D1 | A | L | 0-1 | 9,000 |
7/4/1900 | D1 | H | W | 3-1 | 14,224 |
1900s
.
Newcastle v Nottm F 1905/06
1/9/1900 | D1 | H | D | 0-0 | 20,000 |
29/12/1900 | D1 | A | W | 2-1 | 10,000 |
19/3/1902 | D1 | A | W | 2-0 | 2,000 |
19/4/1902 | D1 | H | W | 3-0 | 12,000 |
6/12/1902 | D1 | H | L | 0-2 | 12,000 |
4/4/1903 | D1 | A | L | 2-3 | 4,000 |
12/12/1903 | D1 | H | W | 3-1 | 15,000 |
9/4/1904 | D1 | A | L | 0-1 | 10,000 |
10/12/1904 | D1 | A | W | 3-1 | 10,000 |
8/4/1905 | D1 | H | W | 5-1 | 22,000 |
7/10/1905 | D1 | H | W | 3-2 | 15,000 |
10/2/1906 | D1 | A | L | 1-2 | 7,000 |
28/9/1907 | D1 | H | W | 3-0 | 25,000 |
11/1/1908 | FA | H | W | 2-0 | 41,637 |
25/1/1908 | D1 | A | D | 0-0 | 12,000 |
28/11/1908 | D1 | A | W | 4-0 | 8,000 |
3/4/1909 | D1 | H | D | 1-1 | 22,000 |
11/9/1909 | D1 | H | L | 1-2 | 25,000 |
22/1/1910 | D1 | A | W | 1-0 | 8,000 |
1910s
17/12/1910 | D1 | H | W | 4-1 | 15,000 |
5/4/1911 | D1 | A | W | 1-0 | 2,500 |
1920s
08/1/1921 | FA | H | D | 1-1 | 47,652 |
12/1/1921 | FA | H | W | 2-0 | 30,278 |
30/12/1922 | D1 | A | W | 1-0 | 12,000 |
06/1/1923 | D1 | H | W | 1-0 | 20,000 |
29/12/1923 | D1 | A | D | 0-0 | 12,000 |
05/1/1924 | D1 | H | W | 4-0 | 25,000 |
04/10/1924 | D1 | A | D | 1-1 | 15,000 |
07/2/1925 | D1 | H | W | 4-1 | 21,000 |
1930s
Newcastle v Nottm F 1934/35
Newcastle v Nottm F 1935/36
10/1/1931 | FA | H | W | 4-0 | 34,219 |
25/8/1934 | D2 | A | L | 1-5 | 21,409 |
29/12/1934 | D2 | H | W | 2-0 | 23,029 |
30/11/1935 | D2 | H | W | 5-1 | 23,885 |
04/4/1936 | D2 | A | W | 2-1 | 6,107 |
24/10/1936 | D2 | A | W | 2-0 | 20,171 |
17/3/1937 | D2 | H | W | 3-2 | 3,867 |
09/10/1937 | D2 | A | D | 0-0 | 20,266 |
19/2/1938 | D2 | H | W | 3-1 | 17,550 |
08/10/1938 | D2 | H | W | 4-0 | 31,154 |
15/2/1939 | D2 | A | L | 0-2 | 7,365 |
1940s
05/9/1946 | D2 | A | W | 2-0 | 32,758 |
01/1/1947 | D2 | H | W | 3-0 | 56,827 |
08/11/1947 | D2 | H | L | 0-2 | 60,244 |
27/3/1948 | D2 | A | D | 0-0 | 28,906 |
1950s
19/2/1955 | FA | A | D | 1-1 | 25,252 |
28/2/1955 | FA | H | D | 2-2 | 38,573 |
02/3/1955 | FA | H | W | 2-1 | 36,631 |
25/12/1957 | D1 | H | L | 1-4 | 25,214 |
26/12/1957 | D1 | A | W | 3-2 | 32,509 |
26/12/1958 | D1 | H | L | 1-3 | 48,949 |
27/12/1958 | D1 | A | L | 0-3 | 40,057 |
10/10/1959 | D1 | H | W | 2-1 | 33,764 |
23/4/1960 | D1 | A | L | 0-3 | 28,066 |
1960s
03/9/1960 | D1 | A | W | 2-0 | 23,806 |
14/1/1961 | D1 | H | D | 2-2 | 25,845 |
21/8/1965 | D1 | H | D | 2-2 | 37,230 |
29/1/1966 | D1 | A | W | 2-1 | 21,659 |
17/9/1966 | D1 | A | L | 0-3 | 21,732 |
21/1/1967 | D1 | H | D | 0-0 | 37,079 |
18/2/1967 | FA | A | L | 0-3 | 45,962 |
09/9/1967 | D1 | A | L | 0-4 | 30,151 |
13/1/1968 | D1 | H | D | 0-0 | 43,274 |
28/8/1968 | D1 | H | D | 1-1 | 34,613 |
08/10/1968 | D1 | A | W | 4-2 | 17,651 |
15/11/1969 | D1 | H | W | 3-1 | 24,307 |
28/3/1970 | D1 | A | D | 2-2 | 21,360 |
1970s
26/8/1970 | D1 | H | D | 1-1 | 35,132 |
16/1/1971 | D1 | A | L | 1-2 | 21,978 |
20/11/1971 | D1 | H | W | 2-1 | 24,583 |
08/4/1972 | D1 | A | L | 0-1 | 12,470 |
09/3/1974 | FA | H | W | 4-3 | |
18/3/1974 | FA | N | D | 0-0 | 40,685 |
21/3/1974 | FA | N | W | 1-0 | 31,373 |
10/9/1974 | LC | A | D | 1-1 | 14,183 |
25/9/1974 | LC | H | W | 3-0 | 26,228 |
28/12/1977 | D1 | H | L | 0-2 | 41,612 |
25/3/1978 | D1 | A | L | 0-2 | 35,552 |
1980s
20/10/1984 | D1 | H | D | 1-1 | 28,328 |
06/1/1985 | FA | A | D | 1-1 | 23,582 |
09/1/1985 | FA | H | L | 1-3 | 26,383 |
09/3/1985 | D1 | A | D | 0-0 | 17,425 |
19/10/1985 | D1 | H | L | 0-3 | 23,304 |
08/2/1986 | D1 | A | W | 2-1 | 15,388 |
13/12/1986 | D1 | H | W | 3-2 | 26,191 |
09/5/1987 | D1 | A | L | 1-2 | 17,788 |
29/8/1987 | D1 | H | L | 0-1 | 20,111 |
01/1/1988 | D1 | A | W | 2-0 | 28,583 |
29/10/1988 | D1 | H | L | 0-1 | 24,765 |
15/3/1989 | D1 | A | D | 1-1 | 20,800 |
1990s
13/2/1991 | FA | H | D | 2-2 | 29,231 |
18/2/1991 | FA | A | L | 0-3 | 28,962 |
07/11/1994 | Pr | A | D | 0-0 | 22,102 |
11/2/1995 | Pr | H | W | 2-1 | 34,471 |
23/12/1995 | Pr | H | W | 3-1 | 36,531 |
02/5/1996 | Pr | A | D | 1-1 | 28,280 |
09/12/1996 | Pr | A | D | 0-0 | 25,762 |
26/1/1997 | FA | H | L | 1-2 | 36,434 |
11/5/1997 | Pr | H | W | 5-0 | 36,544 |
26/9/1998 | Pr | H | W | 2-0 | 36,760 |
10/3/1999 | Pr | A | W | 2-1 | 22,852 |
17/10/2009 | Ch | A | L | 0-1 | |
29/3/2010 | Ch | H | W | 2-0 | |
2010s
20/9/2010 | LC | A | W | 4-3 | |
2/12/2016 | Ch | A | L | 1-2 | |
30/12/2016 | Ch | H | W | 3-1 | |
23/8/2017 | LC | H | L | 2-3 | |
29/8/2018 | LC | A | L | 1-3 | |
2020s
6/8/2022 | Pr | H | W | 2-0 | |
17/3/2023 | Pr | A | W | 2-1 | |
26/12/2023 | Pr | H | L | 1-3 | |