Newcastle v Man Utd - Head to Head (wip)
Summary
Overall | | |
Newcastle wins | 46 | |
Man. Utd. wins | 89 | |
Drawn Games | 41 | |
Total Games | 176 | |
| G | W | D | L | F | A | |
Home | 86 | 35 | 19 | 32 | 152 | 131 | |
Away | 86 | 11 | 22 | 53 | 94 | 197 | |
Neutral | 4 | 0 | 0 | 4 | 1 | 9 | |
Total | 176 | 46 | 41 | 89 | 247 | 337 | |
1890s
6/4/95 | D2 | A | L | 1-5 | 6,000 |
13/4/95 | D2 | H | W | 3-0 | 4,000 |
19/10/95 | D2 | A | L | 1-2 | 8,000 |
26/10/95 | D2 | H | W | 2-1 | 7,000 |
26/9/96 | D2 | A | L | 0-4 | 7,000 |
1/1/97 | D2 | H | W | 2-0 | 16,125 |
9/10/97 | D2 | H | W | 2-0 | 14,000 |
13/11/97 | D2 | A | W | 1-0 | 6,000 |
1900s
Newcastle v Man Utd (1908/09)
22/12/06 | D1 | A | W | 3-1 | 18,000 |
2/2/07 | D1 | H | W | 5-0 | 30,000 |
12/10/07 | D1 | H | L | 1-6 | 25,000 |
8/2/08 | D1 | A | D | 1-1 | 50,000 |
25/12/08 | D1 | H | W | 2-1 | 35,000 |
26/12/08 | D1 | A | L | 0-1 | 40,000 |
27/3/09 | FA | N | L | 0-1 | 40,118 |
2/10/09 | D1 | A | D | 1-1 | 30,000 |
12/2/10 | D1 | H | L | 3-4 | 20,000 |
1910s
Newcastle v Man Utd (1911/12)
15/10/10 | D1 | A | L | 0-2 | 50,000 |
18/2/11 | D1 | H | L | 0-1 | 45,000 |
2/12/11 | D1 | H | L | 2-3 | 40,000 |
6/4/12 | D1 | A | W | 2-0 | 14,000 |
14/12/12 | D1 | H | L | 1-3 | 20,000 |
19/4/13 | D1 | A | L | 0-3 | 10,000 |
25/10/13 | D1 | H | L | 0-1 | 35,000 |
28/2/14 | D1 | A | D | 2-2 | 30,000 |
28/11/14 | D1 | A | L | 0-1 | 5,000 |
3/4/15 | D1 | H | W | 2-0 | 12,000 |
20/12/19 | D1 | A | L | 1-2 | 20,000 |
27/12/19 | D1 | H | W | 2-1 | 45,000 |
1920s
Newcastle v Man Utd (1929/30)
18/12/20 | D1 | A | L | 0-2 | 40,000 |
01/1/21 | D1 | H | W | 6-3 | 40,000 |
31/12/21 | D1 | H | W | 3-0 | 20,000 |
14/1/22 | D1 | A | W | 1-0 | 20,000 |
10/10/25 | D1 | A | L | 1-2 | 39,651 |
14/4/26 | D1 | H | W | 4-1 | 9,829 |
11/9/26 | D1 | H | W | 4-2 | 28,050 |
09/2/27 | D1 | A | L | 1-3 | 25,402 |
10/9/27 | D1 | A | W | 7-1 | 50,217 |
21/1/28 | D1 | H | W | 4-1 | 25,912 |
29/9/28 | D1 | A | L | 0-5 | 25,243 |
09/2/29 | D1 | H | W | 5-0 | 34,134 |
31/8/29 | D1 | H | W | 4-1 | 43,489 |
28/12/29 | D1 | A | L | 0-5 | 14,862 |
1930s
Newcastle v Man Utd (1934/35)
13/9/30 | D1 | A | W | 7-4 | 10,907 |
17/1/31 | D1 | H | W | 4-3 | 24,835 |
20/10/34 | D2 | H | L | 0-1 | 24,782 |
02/3/35 | D2 | A | W | 1-0 | 20,728 |
14/9/35 | D2 | H | L | 0-2 | 28,520 |
18/1/36 | D2 | A | L | 1-3 | 22,968 |
28/8/37 | D2 | A | L | 0-3 | 29,446 |
01/1/38 | D2 | H | D | 2-2 | 40,088 |
1940s
04/12/48 | D1 | A | D | 1-1 | 73,632 |
30/4/49 | D1 | H | L | 0-1 | 38,266 |
03/12/49 | D1 | A | D | 1-1 | 31,793 |
22/4/50 | D1 | H | W | 2-1 | 52,203 |
1950s
02/12/50 | D1 | A | W | 2-1 | 36,300 |
21/4/51 | D1 | H | L | 0-2 | 45,209 |
25/8/51 | D1 | A | L | 1-2 | 53,673 |
22/12/51 | D1 | H | D | 2-2 | 45,414 |
22/11/52 | D1 | A | D | 2-2 | 35,380 |
11/4/53 | D1 | H | L | 1-2 | 39,078 |
29/8/53 | D1 | A | D | 1-1 | 29,676 |
02/1/54 | D1 | H | L | 1-2 | 56,034 |
23/10/54 | D1 | A | D | 2-2 | 31,071 |
18/4/55 | D1 | H | W | 2-0 | 35,569 |
30/3/56 | D1 | A | L | 2-5 | 58,994 |
02/4/56 | D1 | H | D | 0-0 | 37,395 |
08/9/56 | D1 | H | D | 1-1 | 50,133 |
12/1/57 | D1 | A | L | 1-6 | 45,132 |
23/11/57 | D1 | H | L | 1-2 | 53,950 |
23/4/58 | D1 | A | D | 1-1 | 28,573 |
13/9/58 | D1 | H | D | 1-1 | 60,670 |
31/1/59 | D1 | A | D | 4-4 | 49,008 |
29/8/59 | D1 | A | L | 2-3 | 53,257 |
02/1/60 | D1 | H | W | 7-3 | 57,200 |
1960s
22/10/60 | D1 | A | L | 2-3 | 37,516 |
11/3/61 | D1 | H | D | 1-1 | 28,867 |
08/9/65 | D1 | H | L | 1-2 | 57,436 |
15/9/65 | D1 | A | D | 1-1 | 30,636 |
03/9/66 | D1 | A | L | 2-3 | 44,438 |
11/3/67 | D1 | H | D | 0-0 | 38,202 |
09/12/67 | D1 | H | D | 2-2 | 48,639 |
04/5/68 | D1 | A | L | 0-6 | 59,976 |
21/9/68 | D1 | A | L | 1-3 | 47,262 |
12/4/69 | D1 | H | W | 2-0 | 46,379 |
27/8/69 | D1 | A | D | 0-0 | 53,267 |
04/4/70 | D1 | H | W | 5-1 | 43,024 |
1970s
31/10/70 | D1 | H | W | 1-0 | 45,176 |
27/2/71 | D1 | A | L | 0-1 | 41,902 |
23/10/71 | D1 | H | L | 0-1 | 55,603 |
12/2/72 | D1 | A | W | 2-0 | 44,983 |
21/10/72 | D1 | H | W | 2-1 | 38,214 |
17/3/73 | D1 | A | L | 1-2 | 48,426 |
17/11/73 | D1 | H | W | 3-2 | 42,474 |
13/4/74 | D1 | A | L | 0-1 | 44,751 |
29/11/75 | D1 | A | L | 0-1 | 52,264 |
20/3/76 | D1 | H | L | 3-4 | 45,043 |
11/9/76 | D1 | H | D | 2-2 | 39,037 |
27/10/76 | LC | A | L | 2-7 | 52,002 |
19/2/77 | D1 | A | L | 1-3 | 51,828 |
15/10/77 | D1 | A | L | 2-3 | 55,056 |
11/3/78 | D1 | H | D | 2-2 | 25,825 |
1980s
08/9/84 | D1 | A | L | 0-5 | 54,915 |
09/2/85 | D1 | H | D | 1-1 | 32,555 |
04/9/85 | D1 | A | L | 0-3 | 51,102 |
16/4/86 | D1 | H | L | 2-4 | 32,183 |
01/1/87 | D1 | A | L | 1-4 | 43,334 |
18/4/87 | D1 | H | W | 2-1 | 32,706 |
12/9/87 | D1 | A | D | 2-2 | 45,137 |
26/12/87 | D1 | H | W | 1-0 | 26,461 |
27/11/88 | D1 | H | D | 0-0 | 20,234 |
13/5/89 | D1 | A | L | 0-2 | 30,379 |
18/2/90 | FA | H | L | 2-3 | 31,748 |
1990s
21/8/93 | Pr | A | D | 1-1 | 41,829 |
11/12/93 | Pr | H | D | 1-1 | 36,332 |
26/10/94 | LC | H | W | 2-0 | 34,178 |
29/10/94 | Pr | A | L | 0-2 | 43,795 |
15/1/95 | Pr | H | D | 1-1 | 34,471 |
27/12/95 | Pr | A | L | 0-2 | 42,024 |
04/3/96 | Pr | H | L | 0-1 | 36,584 |
20/10/96 | Pr | H | W | 5-0 | 36,579 |
08/5/97 | Pr | A | D | 0-0 | 55,236 |
21/12/97 | Pr | H | L | 0-1 | 36,763 |
18/4/98 | Pr | A | D | 1-1 | 55,194 |
08/11/98 | Pr | A | D | 0-0 | 55,174 |
13/3/99 | Pr | H | L | 1-2 | 36,776 |
22/5/99 | FA | N | L | 0-2 | 79,101 |
30/8/99 | Pr | A | L | 1-5 | 55,190 |
12/2/00 | Pr | H | W | 3-0 | 36,470 |
2000s
Newcastle v Man Utd (2001/02)
20/8/00 | Pr | A | L | 0-2 | 67,477 |
30/12/00 | Pr | H | D | 1-1 | 52,134 |
15/9/01 | Pr | H | W | 4-3 | 52,056 |
02/1/02 | Pr | A | L | 1-3 | 67,646 |
23/11/02 | Pr | A | L | 3-5 | 67,619 |
12/4/03 | Pr | H | L | 2-6 | 52,164 |
23/8/03 | Pr | H | L | 1-2 | 52,165 |
11/1/04 | Pr | A | D | 0-0 | 67,622 |
14/11/04 | Pr | H | L | 1-3 | 52,320 |
17/4/05 | FA | N | L | 1-4 | 69,280 |
24/4/05 | Pr | A | L | 1-2 | 67,845 |
28/8/05 | Pr | H | L | 0-2 | 52,327 |
12/3/06 | Pr | A | L | 0-2 | 67,858 |
1/10/06 | Pr | A | L | 0-2 | |
1/1/07 | Pr | H | D | 2-2 | |
12/1/08 | Pr | A | L | 0-6 | 75,965 |
23/2/08 | Pr | H | L | 1-5 | 52,291 |
17/8/08 | Pr | A | D | 1-1 | 75,512 |
4/3/09 | Pr | H | L | 1-2 | 51,636 |
2010s
16/8/10 | Pr | A | L | 0-3 | |
19/4/11 | Pr | H | D | 0-0 | |
26/11/11 | Pr | A | D | 1-1 | |
4/1/12 | Pr | H | W | 3-0 | |
26/9/12 | LC | A | L | 1-2 | |
7/10/12 | Pr | H | L | 0-3 | |
26/12/12 | Pr | A | L | 3-4 | |
7/12/13 | Pr | A | W | 1-0 | 75,223 |
5/4/14 | Pr | H | L | 0-4 | 52,081 |
26/12/14 | Pr | A | L | 1-3 | |
4/3/15 | Pr | H | L | 0-1 | |
22/8/15 | Pr | A | D | 0-0 | |
12/1/16 | Pr | H | D | 3-3 | |
18/11/17 | Pr | A | L | 1-4 | |
11/2/18 | Pr | H | W | 1-0 | |
6/10/18 | Pr | A | L | 2-3 | |
2/1/19 | Pr | H | L | 0-2 | |
6/10/19 | Pr | H | W | 1-0 | |
26/12/19 | Pr | A | L | 1-4 | |
2020s
17/10/20 | Pr | H | L | 1-4 | |
21/2/21 | Pr | A | L | 1-3 | |
11/9/21 | Pr | A | L | 1-4 | |
27/12/21 | Pr | H | D | 1-1 | |
16/10/22 | Pr | A | D | 0-0 | |
26/2/23 | LC | N | L | 0-2 | |
02/04/23 | Pr | H | W | 2-0 | |
| LC | A | W | 3-0 | |
02/12/23 | Pr | H | W | 1-0 | |