Newcastle v Man City - Head to Head (wip)
Summary
Overall | | |
Newcastle wins | 73 | |
Man City wins | 76 | |
Drawn Games | 41 | |
Total Games | 190 | |
| TG | W | D | L | F | A | |
Home | 95 | 52 | 20 | 23 | 167 | 110 | |
Away | 92 | 19 | 21 | 52 | 92 | 182 | |
Total | 190 | 73 | 41 | 76 | 265 | 295 | |
1890s
21/10/93 | D2 | A | W | 3-2 | 3,000 |
6/1/94 | D2 | H | W | 2-1 | 1,200 |
27/10/94 | D2 | H | W | 5-4 | 3,000 |
9/2/95 | D2 | A | L | 0-4 | 3,500 |
4/1/96 | D2 | A | L | 2-5 | 10,000 |
21/3/96 | D2 | H | W | 4-1 | 12,000 |
17/10/96 | D2 | A | W | 2-1 | 7,000 |
6/2/97 | D2 | H | W | 3-0 | 9,000 |
8/1/98 | D2 | A | D | 1-1 | 20,000 |
16/3/98 | D2 | H | W | 2-0 | 17,000 |
14/10/99 | D1 | A | L | 0-1 | 25,000 |
13/4/00 | D1 | H | D | 0-0 | 16,000 |
1900s
Newcastle v Man City 1904/05
15/12/00 | D1 | H | W | 2-1 | 14,500 |
20/4/01 | D1 | A | L | 1-2 | 18,000 |
9/11/01 | D1 | H | W | 3-0 | 8,000 |
8/3/02 | D1 | A | L | 0-2 | 20,000 |
10/10/03 | D1 | H | W | 1-0 | 19,730 |
1/4/04 | D1 | A | W | 3-1 | 25,000 |
1/10/04 | D1 | H | W | 2-0 | 20,971 |
28/1/05 | D1 | A | L | 2-3 | 35,000 |
6/9/05 | D1 | H | D | 2-2 | 20,000 |
26/12/05 | D1 | A | W | 4-1 | 35,000 |
13/10/06 | D1 | H | W | 2-0 | 20,000 |
16/2/07 | D1 | A | D | 1-1 | 35,000 |
19/10/07 | D1 | A | L | 0-1 | 25,000 |
15/2/08 | D1 | H | D | 1-1 | 27,000 |
24/10/08 | D1 | H | W | 2-0 | 33,000 |
27/2/09 | D1 | A | W | 2-0 | 25,000 |
1910s
24/12/10 | D1 | A | L | 0-2 | 15,000 |
29/4/11 | D1 | H | D | 3-3 | 5,000 |
23/9/11 | D1 | H | W | 1-0 | 11,000 |
27/1/12 | D1 | A | D | 1-1 | 28,000 |
12/10/12 | D1 | A | W | 1-0 | 35,000 |
15/2/13 | D1 | H | L | 0-1 | 35,000 |
1/1/14 | D1 | H | L | 0-1 | 20,000 |
13/4/14 | D1 | A | W | 1-0 | 30,000 |
10/10/14 | D1 | A | D | 1-1 | 25,000 |
13/2/15 | D1 | H | W | 2-1 | 18,000 |
17/4/20 | D1 | H | W | 3-0 | 25,000 |
24/4/20 | D1 | A | D | 0-0 | 25,000 |
1920s
Newcastle v Man City 1929-30
02/5/21 | D1 | A | L | 1-3 | 25,000 |
07/5/21 | D1 | H | D | 1-1 | 35,000 |
29/4/22 | D1 | H | W | 5-1 | 34,000 |
06/5/22 | D1 | A | L | 0-1 | 15,000 |
28/4/23 | D1 | A | D | 0-0 | 25,000 |
05/5/23 | D1 | H | W | 3-1 | 12,000 |
03/11/23 | D1 | A | D | 1-1 | 25,000 |
10/11/23 | D1 | H | W | 4-1 | 28,000 |
29/3/24 | FA | N | W | 2-0 | 50,039 |
20/9/24 | D1 | A | L | 1-3 | 35,000 |
24/1/25 | D1 | H | W | 2-0 | 26,000 |
19/12/25 | D1 | A | D | 2-2 | 28,616 |
01/5/26 | D1 | H | W | 3-2 | 20,262 |
10/11/28 | D1 | A | W | 4-2 | 19,987 |
23/3/29 | D1 | H | W | 4-0 | 27,613 |
16/11/29 | D1 | A | L | 0-3 | 34,500 |
22/3/30 | D1 | H | D | 2-2 | 29,586 |
1930s
06/12/30 | D1 | A | L | 0-2 | 21,076 |
11/4/31 | D1 | H | L | 0-1 | 16,097 |
24/10/31 | D1 | H | W | 2-1 | 21,772 |
05/3/32 | D1 | A | L | 1-5 | 28,322 |
19/11/32 | D1 | H | W | 2-0 | 20,551 |
01/4/33 | D1 | A | W | 2-1 | 34,686 |
07/10/33 | D1 | H | D | 2-2 | 19,044 |
21/3/34 | D1 | A | D | 1-1 | 11,964 |
03/12/38 | D2 | A | L | 1-4 | 43,114 |
08/4/39 | D2 | H | L | 0-2 | 24,487 |
1940s
26/10/46 | D2 | H | W | 3-2 | 65,798 |
03/5/47 | D2 | A | W | 2-0 | 44,763 |
25/9/48 | D1 | H | D | 0-0 | 49,729 |
19/2/49 | D1 | A | L | 0-1 | 51,740 |
17/9/49 | D1 | H | W | 4-2 | 58,412 |
21/1/50 | D1 | A | D | 1-1 | 43,102 |
1950s
24/11/51 | D1 | A | W | 3-2 | 39,455 |
12/4/52 | D1 | H | W | 1-0 | 46,645 |
27/9/52 | D1 | H | W | 2-0 | 48,961 |
14/2/53 | D1 | A | L | 1-2 | 24,998 |
14/11/53 | D1 | A | D | 0-0 | 34,150 |
03/4/54 | D1 | H | W | 4-3 | 27,764 |
25/12/54 | D1 | A | L | 1-3 | 26,664 |
27/12/54 | D1 | H | W | 2-0 | 52,872 |
07/5/55 | FA | N | W | 3-1 | 100,000 |
26/11/55 | D1 | A | W | 2-1 | 22,860 |
07/4/56 | D1 | H | W | 3-1 | 26,181 |
20/10/56 | D1 | H | L | 0-3 | 34,802 |
05/1/57 | FA | H | D | 1-1 | 57,921 |
09/1/57 | FA | A | W | 5-4 | 46,990 |
02/3/57 | D1 | A | W | 2-1 | 25,229 |
07/4/58 | D1 | A | L | 1-2 | 33,995 |
14/4/58 | D1 | H | W | 4-1 | 53,226 |
25/10/58 | D1 | H | W | 4-1 | 54,837 |
14/3/59 | D1 | A | L | 1-5 | 25,417 |
28/11/59 | D1 | A | W | 4-3 | 29,416 |
30/4/60 | D1 | H | L | 0-1 | 27,812 |
1960s
10/9/60 | D1 | H | L | 1-3 | 25,904 |
21/1/61 | D1 | A | D | 3-3 | 19,746 |
23/11/63 | D2 | H | W | 3-1 | 22,557 |
04/4/64 | D2 | A | L | 1-3 | 15,450 |
14/10/64 | D2 | A | L | 0-3 | 10,215 |
24/4/65 | D2 | H | D | 0-0 | 35,600 |
15/10/66 | D1 | H | W | 2-0 | 16,523 |
05/11/66 | D1 | A | D | 1-1 | 26,137 |
06/9/67 | D1 | A | L | 0-2 | 29,978 |
11/5/68 | D1 | H | L | 3-4 | 46,492 |
16/11/68 | D1 | H | W | 1-0 | 36,420 |
25/1/69 | FA | H | D | 0-0 | 57,994 |
29/1/69 | FA | A | L | 0-2 | 60,844 |
05/5/69 | D1 | A | L | 0-1 | 20,108 |
16/8/69 | D1 | H | W | 1-0 | 46,860 |
08/10/69 | D1 | A | L | 1-2 | 32,172 |
1970s
03/10/70 | D1 | A | D | 1-1 | 31,159 |
12/4/71 | D1 | H | D | 0-0 | 29,148 |
11/9/71 | D1 | A | L | 1-2 | 32,710 |
25/3/72 | D1 | H | D | 0-0 | 37,506 |
23/12/72 | D1 | H | W | 2-1 | 28,274 |
18/4/73 | D1 | A | L | 0-2 | 25,156 |
13/10/73 | D1 | H | W | 1-0 | 35,346 |
27/3/74 | D1 | A | L | 1-2 | 21,590 |
30/11/74 | D1 | H | W | 2-1 | 37,684 |
04/1/75 | FA | A | W | 2-0 | 37,625 |
18/1/75 | D1 | A | L | 1-5 | 32,021 |
30/8/75 | D1 | A | L | 0-4 | 31,875 |
28/2/76 | LC | N | L | 1-2 | 100,000 |
14/4/76 | D1 | H | W | 2-1 | 21,095 |
06/11/76 | D1 | A | D | 0-0 | 40,049 |
29/1/77 | FA | H | L | 1-3 | 45,300 |
16/2/77 | D1 | H | D | 2-2 | 28,954 |
26/12/77 | D1 | A | L | 0-4 | 45,811 |
29/3/78 | D1 | H | D | 2-2 | 20,256 |
1980s
29/10/83 | D2 | H | W | 5-0 | 33,675 |
18/2/84 | D2 | A | W | 2-1 | 41,767 |
23/11/85 | D1 | A | L | 0-1 | 25,179 |
26/4/86 | D1 | H | W | 3-1 | 23,479 |
11/10/86 | D1 | H | W | 3-1 | 21,780 |
21/3/87 | D1 | A | D | 0-0 | 23,060 |
1990s
Man City v Newcastle 1995/96
01/1/94 | Pr | H | W | 2-0 | 35,585 |
09/4/94 | Pr | A | L | 1-2 | 33,774 |
30/11/94 | LC | A | D | 1-1 | 25,162 |
21/12/94 | LC | H | L | 0-2 | 30,156 |
02/1/95 | Pr | H | D | 0-0 | 34,437 |
19/2/95 | FA | H | W | 3-1 | 33,219 |
29/4/95 | Pr | A | D | 0-0 | 27,389 |
16/9/95 | Pr | H | W | 3-1 | 36,501 |
24/2/96 | Pr | A | D | 3-3 | 31,115 |
2000s
30/9/00 | Pr | A | W | 1-0 | 34,497 |
24/2/01 | Pr | H | L | 0-1 | 51,981 |
17/2/02 | FA | H | W | 1-0 | 51,020 |
24/8/02 | Pr | A | L | 0-1 | 34,776 |
18/1/03 | Pr | H | W | 2-0 | 52,152 |
22/11/03 | Pr | H | W | 3-0 | 52,159 |
01/5/04 | Pr | A | L | 0-1 | 47,226 |
24/10/04 | Pr | H | W | 4-3 | 52,316 |
02/2/05 | Pr | A | D | 1-1 | 45,752 |
24/9/05 | Pr | H | W | 1-0 | 52,280 |
01/2/06 | Pr | A | L | 0-3 | 42,413 |
11/11/06 | Pr | A | D | 0-0 | |
31/3/07 | Pr | H | L | 0-1 | |
29/9/07 | Pr | A | L | 1-3 | 40,606 |
2/1/08 | Pr | H | L | 0-2 | 50,956 |
20/10/08 | Pr | H | D | 2-2 | 45,908 |
28/1/09 | Pr | A | L | 1-2 | 42,280 |
2010s
3/10/10 | Pr | A | L | 1-2 | |
26/12/10 | Pr | H | L | 1-3 | |
19/11/11 | Pr | A | L | 1-3 | |
6/5/12 | Pr | H | L | 0-2 | |
15/12/12 | Pr | H | L | 1-3 | |
30/3/13 | Pr | A | L | 0-4 | |
19/8/13 | Pr | A | L | 0-4 | 46,842 |
30/10/13 | LC | H | L | 0-2 | 33,846 |
12/1/14 | Pr | H | L | 0-2 | 49,423 |
17/8/14 | Pr | H | L | 0-2 | |
29/10/15 | LC | A | W | 2-0 | |
21/2/15 | Pr | A | L | 0-5 | |
3/10/15 | Pr | A | L | 1-6 | |
19/4/16 | Pr | H | D | 1-1 | |
27/12/17 | Pr | H | L | 0-1 | |
20/1/19 | Pr | A | L | 1-3 | |
1/9/19 | Pr | A | L | 1-2 | |
29/1/20 | Pr | H | W | 2-1 | |
30/11/19 | Pr | H | D | 2-2 | |
28/6/20 | FA | H | L | 0-2 | |
8/7/20 | Pr | A | L | 0-5 | |
2020s
26/12/20 | Pr | A | L | 0-2 | |
14/5/21 | Pr | H | L | 3-4 | |
19/12/21 | Pr | H | L | 0-4 | |
8/5/22 | Pr | A | L | 0-5 | |
21/8/22 | Pr | H | D | 3-3 | |
4/3/23 | Pr | A | L | 0-2 | |
19/8/23 | Pr | A | L | 0-1 | |
27/9/23 | LC | H | W | 1-0 | |