Newcastle v Everton - Head to Head (wip)
Summary
Newcastle wins | 71 | |
Everton wins | 72 | |
Drawn Games | 37 | |
Total Games | 180 | |
| TG | W | D | L | F | A | |
Home | 89 | 48 | 19 | 22 | 161 | 96 | |
Away | 90 | 23 | 18 | 49 | 105 | 169 | |
Neutral | 1 | 0 | 0 | 1 | 0 | 1 | |
Total | 180 | 71 | 37 | 72 | 266 | 266 | |
1890s
10/9/98 | D1 | A | L | 0-3 | 16,000 |
7/1/99 | D1 | H | D | 2-2 | 15,000 |
9/9/99 | D1 | H | W | 2-0 | 25,000 |
6/1/00 | D1 | A | L | 2-3 | 5,000 |
1900s
Newcastle v Everton 1908/09
Newcastle v Everton 1909/10
29/9/00 | D1 | H | W | 1-0 | 21,448 |
8/4/01 | D1 | A | W | 1-0 | 20,000 |
21/9/01 | D1 | A | D | 0-0 | 20,000 |
18/1/02 | D1 | H | D | 1-1 | 17,000 |
13/9/02 | D1 | A | W | 1-0 | 20,000 |
1/4/03 | D1 | H | W | 3-0 | 18,000 |
19/9/03 | D1 | A | L | 1-4 | 20,000 |
16/1/04 | D1 | H | W | 1-0 | 16,000 |
17/9/04 | D1 | H | W | 3-2 | 21,000 |
14/1/05 | D1 | A | L | 1-2 | 27,000 |
16/9/05 | D1 | A | W | 2-1 | 16,000 |
20/1/06 | D1 | H | W | 4-2 | 22,000 |
21/4/06 | FA | N | L | 0-1 | 75,609 |
15/9/06 | D1 | H | W | 1-0 | 38,000 |
19/1/07 | D1 | A | L | 0-3 | 45,000 |
7/12/07 | D1 | H | W | 2-1 | 30,000 |
4/4/08 | D1 | A | L | 0-2 | 10,000 |
1/1/09 | D1 | A | W | 1-0 | 40,000 |
12/4/09 | D1 | H | W | 3-0 | 30,000 |
6/9/09 | D1 | A | W | 4-1 | 30,000 |
25/9/09 | D1 | H | L | 1-2 | 35,000 |
1910s
26/12/10 | D1 | H | W | 1-0 | 40,000 |
2/1/11 | D1 | A | W | 5-1 | 40,000 |
6/9/11 | D1 | H | W | 2-0 | 20,000 |
30/9/11 | D1 | A | L | 0-2 | 15,000 |
26/10/12 | D1 | A | W | 6-0 | 10,000 |
1/3/13 | D1 | H | W | 2-0 | 25,000 |
13/9/13 | D1 | H | L | 0-1 | 30,000 |
3/1/14 | D1 | A | L | 0-2 | 25,000 |
5/9/14 | D1 | H | L | 0-1 | 12,000 |
2/1/15 | D1 | A | L | 0-3 | 20,000 |
24/1/20 | D1 | A | L | 0-4 | 20,000 |
11/2/20 | D1 | H | W | 3-0 | 20,000 |
1920s
01/9/20 | D1 | A | L | 1-3 | 45,000 |
08/9/20 | D1 | H | W | 2-0 | 35,000 |
19/2/21 | FA | A | L | 0-3 | 54,205 |
31/8/21 | D1 | H | W | 3-0 | 40,000 |
07/9/21 | D1 | A | W | 3-2 | 30,000 |
26/8/22 | D1 | H | W | 2-0 | 50,000 |
02/9/22 | D1 | A | L | 2-3 | 35,000 |
01/3/24 | D1 | A | D | 2-2 | 30,000 |
02/4/24 | D1 | H | W | 3-1 | 12,000 |
25/12/24 | D1 | A | W | 1-0 | 30,000 |
26/12/24 | D1 | H | D | 1-1 | 25,000 |
12/12/25 | D1 | H | D | 3-3 | 36,274 |
24/4/26 | D1 | A | L | 0-3 | 16,877 |
16/10/26 | D1 | A | W | 3-1 | 41,746 |
05/3/27 | D1 | H | W | 7-3 | 40,202 |
17/9/27 | D1 | H | D | 2-2 | 50,359 |
18/4/28 | D1 | A | L | 0-3 | 28,266 |
22/12/28 | D1 | A | L | 2-5 | 23,293 |
04/5/29 | D1 | H | W | 2-0 | 19,743 |
02/11/29 | D1 | A | L | 2-5 | 31,543 |
08/3/30 | D1 | H | W | 1-0 | 43,278 |
1930s
31/10/31 | D1 | A | L | 1-8 | 30,765 |
04/5/32 | D1 | H | D | 0-0 | 30,898 |
05/11/32 | D1 | H | L | 1-2 | 30,877 |
05/4/33 | D1 | A | D | 0-0 | 14,455 |
25/12/33 | D1 | H | L | 1-2 | 34,211 |
26/12/33 | D1 | A | W | 7-3 | 39,109 |
1940s
21/8/48 | D1 | A | D | 3-3 | 57,729 |
18/12/48 | D1 | H | W | 1-0 | 43,515 |
24/8/49 | D1 | A | L | 1-2 | 49,504 |
31/8/49 | D1 | H | W | 4-0 | 42,677 |
1950s
26/8/50 | D1 | H | D | 1-1 | 49,096 |
23/12/50 | D1 | A | L | 1-3 | 35,870 |
08/4/55 | D1 | A | W | 2-1 | 60,068 |
11/4/55 | D1 | H | W | 4-0 | 45,329 |
01/10/55 | D1 | H | L | 1-2 | 40,493 |
11/2/56 | D1 | A | D | 0-0 | 45,670 |
17/11/56 | D1 | H | D | 0-0 | 32,263 |
30/3/57 | D1 | A | L | 1-2 | 29,775 |
12/10/57 | D1 | H | L | 2-3 | 30,472 |
22/2/58 | D1 | A | W | 2-1 | 22,448 |
30/8/58 | D1 | A | W | 2-0 | 36,602 |
03/1/59 | D1 | H | W | 4-0 | 42,475 |
07/11/59 | D1 | H | W | 8-2 | 23,727 |
25/3/60 | D1 | A | W | 2-1 | 54,868 |
1960s
19/11/60 | D1 | A | L | 0-5 | 41,123 |
08/4/61 | D1 | H | L | 0-4 | 30,342 |
08/4/66 | D1 | H | D | 0-0 | 30,731 |
11/4/66 | D1 | A | L | 0-1 | 32,598 |
01/10/66 | D1 | A | D | 1-1 | 38,364 |
11/2/67 | D1 | H | L | 0-3 | 31,214 |
28/10/67 | D1 | H | W | 1-0 | 34,030 |
23/3/68 | D1 | A | L | 0-1 | 45,519 |
24/8/68 | D1 | H | D | 0-0 | 38,851 |
14/4/69 | D1 | A | D | 1-1 | 36,335 |
17/9/69 | D1 | H | L | 1-2 | 37,094 |
24/1/70 | D1 | A | D | 0-0 | 42,845 |
1970s
24/10/70 | D1 | A | L | 1-3 | 43,135 |
18/3/71 | D1 | H | W | 2-1 | 22,874 |
30/10/71 | D1 | A | L | 0-1 | 38,811 |
19/2/72 | D1 | H | D | 0-0 | 29,584 |
30/9/72 | D1 | A | L | 1-3 | 33,028 |
25/4/73 | D1 | H | D | 0-0 | 22,390 |
24/11/73 | D1 | A | D | 1-1 | 34,376 |
06/4/74 | D1 | H | W | 2-1 | 45,497 |
05/10/74 | D1 | A | D | 1-1 | 40,000 |
12/4/75 | D1 | H | L | 0-1 | 29,585 |
13/9/75 | D1 | A | L | 0-3 | 28,938 |
10/1/76 | D1 | H | W | 5-0 | 31,726 |
24/11/76 | D1 | H | W | 4-1 | 31,203 |
24/5/77 | D1 | A | L | 0-2 | 25,208 |
29/10/77 | D1 | A | D | 4-4 | 37,574 |
24/3/78 | D1 | H | L | 0-2 | 28,933 |
1980s
15/9/84 | D1 | H | L | 2-3 | 29,452 |
12/1/85 | D1 | A | L | 0-4 | 32,156 |
01/1/86 | D1 | H | D | 2-2 | 28,031 |
29/3/86 | D1 | A | L | 0-1 | 41,116 |
26/12/86 | D1 | H | L | 0-4 | 35,079 |
20/4/87 | D1 | A | L | 0-3 | 43,576 |
17/10/87 | D1 | H | D | 1-1 | 20,266 |
05/3/88 | D1 | A | L | 0-1 | 25,674 |
27/8/88 | D1 | A | L | 0-4 | 41,560 |
22/3/89 | D1 | H | W | 2-0 | 21,012 |
1990s
25/8/93 | Pr | H | W | 1-0 | 34,490 |
18/12/93 | Pr | A | W | 2-0 | 25,362 |
01/2/95 | Pr | H | W | 2-0 | 34,465 |
12/3/95 | FA | A | L | 0-1 | 35,203 |
14/4/95 | Pr | A | L | 0-2 | 34,628 |
01/10/95 | Pr | A | W | 3-1 | 33,026 |
16/12/95 | Pr | H | W | 1-0 | 36,557 |
17/8/96 | Pr | A | L | 0-2 | 40,117 |
29/1/97 | Pr | H | W | 4-1 | 36,143 |
24/9/97 | Pr | H | W | 1-0 | 36,705 |
04/1/98 | FA | A | W | 1-0 | 20,885 |
28/2/98 | Pr | A | D | 0-0 | 37,972 |
23/11/98 | Pr | A | L | 0-1 | 30,357 |
07/3/99 | FA | H | W | 4-1 | 36,504 |
17/4/99 | Pr | H | L | 1-3 | 36,775 |
07/11/99 | Pr | H | D | 1-1 | 36,164 |
19/3/00 | Pr | A | W | 2-0 | 32,512 |
2000s
Newcastle v Everton 2001/02
21/10/00 | Pr | H | L | 0-1 | 51,625 |
03/3/01 | Pr | A | D | 1-1 | 35,779 |
27/10/01 | Pr | A | W | 3-1 | 37,524 |
29/3/02 | Pr | H | W | 6-2 | 51,921 |
06/11/02 | LC | H | D | 3-3 | 34,584 |
01/12/02 | Pr | H | W | 2-1 | 51,607 |
06/4/03 | Pr | A | L | 1-2 | 40,031 |
13/9/03 | Pr | A | D | 2-2 | 40,228 |
03/4/04 | Pr | H | W | 4-2 | 52,155 |
28/11/04 | Pr | H | D | 1-1 | 51,247 |
07/5/05 | Pr | A | L | 0-2 | 40,438 |
27/11/05 | Pr | A | L | 0-1 | 36,207 |
25/2/06 | Pr | H | W | 2-0 | 51,916 |
24/9/06 | Pr | H | D | 1-1 | |
30/12/07 | Pr | A | L | 0-3 | |
7/10/07 | Pr | H | W | 3-2 | 50,152 |
11/5/08 | Pr | A | L | 1-3 | 39, 592 |
5/10/08 | Pr | A | D | 2-2 | 33,805 |
22/2/09 | Pr | H | D | 0-0 | 47,683 |
2010s
18/9/10 | Pr | A | W | 1-0 | |
5/3/11 | Pr | H | L | 1-2 | |
5/11/11 | Pr | H | W | 2-1 | |
13/5/12 | Pr | A | L | 1-3 | |
17/9/12 | Pr | A | D | 2-2 | |
2/1/13 | Pr | H | L | 1-2 | |
30/9/13 | Pr | A | L | 2-3 | 33,495 |
25/3/14 | Pr | H | L | 0-3 | 47,622 |
28/12/14 | Pr | H | W | 3-2 | |
15/3/15 | Pr | A | L | 0-3 | |
26/12/15 | Pr | H | L | 0-1 | |
3/2/16 | Pr | A | L | 0-3 | |
13/12/17 | Pr | H | L | 0-1 | |
23/4/18 | Pr | A | L | 0-1 | |
5/12/18 | Pr | A | D | 1-1 | |
9/3/19 | Pr | H | W | 3-2 | |
28/12/19 | Pr | H | L | 1-2 | |
21/1/20 | Pr | A | D | 2-2 | |
2020s
1/11/20 | Pr | H | W | 2-1 | |
30/1/21 | Pr | A | W | 2-0 | |
8/2/22 | Pr | H | W | 3-1 | |
17/3/22 | Pr | A | L | 0-1 | |
19/10/22 | Pr | H | W | 1-0 | |
27/4/23 | Pr | A | W | 4-1 | |