Newcastle v Blackburn - Head to Head (wip)
Summary
Overall | | |
Newcastle wins | 60 | |
Blackburn wins | 55 | |
Drawn Games | 31 | |
Total Games | 146 | |
| TG | W | D | L | F | A | |
Home | 72 | 41 | 16 | 15 | 131 | 75 | |
Away | 72 | 18 | 14 | 40 | 87 | 137 | |
Neutral | 2 | 1 | 1 | 0 | 2 | 1 | |
Total | 146 | 60 | 31 | 55 | 220 | 213 | |
1890s
28/4/98 | PO | A | L | 3-4 | 30,000 |
30/4/98 | PO | H | W | 4-0 | 13,324 |
10/12/98 | D1 | A | L | 2-4 | 7,000 |
8/4/99 | D1 | H | W | 1-0 | 12,000 |
16/9/99 | D1 | A | W | 3-2 | 8,000 |
13/1/00 | D1 | H | W | 4-1 | 11,000 |
1900s
Newcastle v Blackburn 1907/08
8/9/00 | D1 | A | D | 0-0 | 10,000 |
5/1/01 | D1 | H | W | 1-0 | 10,000 |
7/9/01 | D1 | A | D | 0-0 | 7,000 |
4/1/02 | D1 | H | L | 0-3 | 12,000 |
20/12/02 | D1 | H | W | 1-0 | 12,000 |
18/4/03 | D1 | A | L | 1-3 | 8,000 |
5/12/03 | D1 | A | L | 0-4 | 8,000 |
2/4/04 | D1 | H | W | 2-1 | 20,000 |
3/12/04 | D1 | H | W | 1-0 | 20,000 |
1/4/05 | D1 | A | L | 0-2 | 6,000 |
1/1/06 | D1 | A | L | 0-1 | 30,000 |
30/4/06 | D1 | H | W | 3-0 | 0 |
25/12/06 | D1 | A | L | 0-4 | 35,000 |
1/4/07 | D1 | H | W | 3-1 | 30,000 |
26/10/07 | D1 | H | W | 3-0 | 28,000 |
23/3/08 | D1 | A | D | 1-1 | 15,000 |
19/12/08 | D1 | H | W | 2-0 | 22,000 |
24/4/09 | D1 | A | W | 4-2 | 7,000 |
4/9/09 | D1 | A | L | 0-2 | 16,000 |
8/1/10 | D1 | H | W | 4-1 | 35,000 |
19/2/10 | FA | H | W | 3-1 | 54,772 |
1910s
10/12/10 | D1 | A | L | 1-3 | 12,000 |
15/4/11 | D1 | H | D | 2-2 | 25,000 |
21/10/11 | D1 | H | W | 4-2 | 30,000 |
27/4/12 | D1 | A | D | 1-1 | 10,000 |
9/11/12 | D1 | A | L | 0-2 | 35,000 |
15/3/13 | D1 | H | L | 0-1 | 18,000 |
1/9/13 | D1 | A | L | 0-3 | 20,000 |
10/4/14 | D1 | H | D | 0-0 | 40,000 |
12/12/14 | D1 | A | W | 3-2 | 5,000 |
17/4/15 | D1 | H | W | 2-1 | 14,000 |
06/3/20 | D1 | H | D | 0-0 | 35,000 |
13/3/20 | D1 | A | L | 0-2 | 25,000 |
1920s
Newcastle v Blackburn 1928/29
12/3/21 | D1 | H | L | 1-2 | 44,000 |
19/3/21 | D1 | A | D | 3-3 | 25,000 |
25/2/22 | D1 | H | W | 2-0 | 25,000 |
06/3/22 | D1 | A | W | 2-0 | 20,000 |
03/3/23 | D1 | H | W | 5-1 | 30,000 |
10/3/23 | D1 | A | D | 1-1 | 15,000 |
29/8/23 | D1 | H | W | 2-1 | 11,000 |
17/9/23 | D1 | A | L | 1-2 | 26,000 |
01/9/24 | D1 | A | D | 1-1 | 30,000 |
10/9/24 | D1 | H | W | 4-0 | 30,000 |
09/9/25 | D1 | H | L | 1-7 | 21,582 |
12/10/25 | D1 | A | W | 2-1 | 12,094 |
23/10/26 | D1 | H | W | 6-1 | 27,145 |
12/3/27 | D1 | A | W | 2-1 | 35,334 |
01/10/27 | D1 | H | L | 0-1 | 30,869 |
14/1/28 | FA | A | L | 1-4 | 27,652 |
11/2/28 | D1 | A | L | 0-1 | 12,504 |
24/9/28 | D1 | A | L | 0-2 | 14,750 |
01/1/29 | D1 | H | L | 0-2 | 36,964 |
04/9/29 | D1 | H | W | 5-1 | 36,263 |
16/9/29 | D1 | A | L | 2-4 | 19,163 |
1930s
29/11/30 | D1 | H | L | 2-3 | 20,271 |
04/4/31 | D1 | A | L | 0-1 | 12,381 |
17/10/31 | D1 | A | W | 3-0 | 11,947 |
02/3/32 | D1 | H | W | 5-3 | 16,760 |
10/12/32 | D1 | A | L | 1-2 | 10,028 |
22/4/33 | D1 | H | W | 2-1 | 12,247 |
06/9/33 | D1 | H | W | 3-1 | 17,506 |
18/9/33 | D1 | A | L | 2-3 | 14,066 |
26/9/36 | D2 | H | W | 2-0 | 21,866 |
30/1/37 | D2 | A | L | 1-6 | 7,928 |
13/11/37 | D2 | A | L | 1-2 | 17,468 |
26/3/38 | D2 | H | W | 2-0 | 14,422 |
19/11/38 | D2 | A | L | 0-3 | 20,876 |
25/3/39 | D2 | H | D | 2-2 | 40,237 |
1950s
29/3/52 | FA | N | D | 0-0 | 65,000 |
02/4/52 | FA | N | W | 2-1 | 54,000 |
23/8/58 | D1 | H | L | 1-5 | 52,497 |
20/12/58 | D1 | A | L | 0-3 | 25,207 |
21/11/59 | D1 | H | W | 3-1 | 31,368 |
09/4/60 | D1 | A | D | 1-1 | 22,100 |
1960s
26/11/60 | D1 | H | W | 3-1 | 22,623 |
29/4/61 | D1 | A | W | 4-2 | 12,700 |
13/11/65 | D1 | A | L | 2-4 | 12,293 |
09/4/66 | D1 | H | W | 2-1 | 21,607 |
1970s
09/9/78 | D2 | H | W | 3-1 | 23,751 |
25/4/79 | D2 | A | W | 3-1 | 4,902 |
1980s
15/4/81 | D2 | H | D | 0-0 | 13,128 |
25/4/81 | D2 | A | L | 0-3 | 10,609 |
05/12/81 | D2 | H | D | 0-0 | 18,775 |
01/5/82 | D2 | A | L | 1-4 | 5,207 |
01/9/82 | D2 | A | W | 2-1 | 14,421 |
09/4/83 | D2 | H | W | 3-2 | 17,839 |
26/12/83 | D2 | H | D | 1-1 | 33,622 |
20/4/84 | D2 | A | D | 1-1 | 19,196 |
18/10/89 | D2 | H | W | 2-1 | 20,702 |
24/3/90 | D2 | A | L | 0-2 | 13,285 |
1990s
01/9/90 | D2 | A | W | 1-0 | 11,329 |
12/1/91 | D2 | H | W | 1-0 | 16,382 |
23/11/91 | D2 | H | D | 0-0 | 23,639 |
15/2/92 | D2 | A | L | 1-3 | 19,511 |
13/2/93 | FA | A | L | 0-1 | 19,972 |
29/8/93 | Pr | H | D | 1-1 | 33,987 |
19/2/94 | Pr | A | L | 0-1 | 20,798 |
09/10/94 | Pr | H | D | 1-1 | 34,344 |
08/1/95 | FA | H | D | 1-1 | 31,721 |
18/1/95 | FA | A | W | 2-1 | 22,658 |
08/5/95 | Pr | A | L | 0-1 | 30,545 |
08/11/95 | Pr | H | W | 1-0 | 36,463 |
08/4/96 | Pr | A | L | 1-2 | 30,717 |
14/9/96 | Pr | H | W | 2-1 | 36,424 |
26/12/96 | Pr | A | L | 0-1 | 30,398 |
25/10/97 | Pr | H | D | 1-1 | 36,716 |
10/5/98 | Pr | A | L | 0-1 | 29,300 |
11/11/98 | LC | H | D | 1-1 | 34,702 |
12/12/98 | Pr | A | D | 0-0 | 27,569 |
14/2/99 | FA | H | D | 0-0 | 36,295 |
24/2/99 | FA | A | W | 1-0 | 27,483 |
16/5/99 | Pr | H | D | 1-1 | 36,623 |
31/1/00 | FA | A | W | 2-1 | 29,946 |
2000s
15/12/01 | Pr | H | W | 2-1 | 50,064 |
23/4/02 | Pr | A | D | 2-2 | 26,712 |
22/3/03 | Pr | H | W | 5-1 | 52,106 |
28/12/03 | Pr | H | L | 0-1 | 51,648 |
11/2/04 | Pr | A | D | 1-1 | 23,459 |
11/9/04 | Pr | H | W | 3-0 | 52,015 |
26/12/04 | Pr | A | D | 2-2 | 29,271 |
18/9/05 | Pr | A | W | 3-0 | 20,725 |
21/1/06 | Pr | H | L | 0-1 | 51,323 |
9/12/06 | Pr | A | W | 3-1 | |
5/5/07 | Pr | H | L | 0-2 | |
1/12/07 | Pr | A | L | 1-3 | 27,477 |
1/3/08 | Pr | H | L | 0-1 | 50,796 |
27/9/08 | Pr | H | L | 1-2 | 44,935 |
17/1/09 | Pr | A | L | 0-3 | 25,583 |
2010s
10/11/10 | Pr | H | L | 1-2 | |
12/2/11 | Pr | A | D | 0-0 | |
24/9/11 | Pr | H | W | 3-1 | |
26/10/11 | LC | A | L | 3-4 | |
7/1/12 | FA | H | W | 2-1 | |
1/2/12 | Pr | A | W | 2-0 | |
26/11/16 | Ch | H | L | 0-1 | |
2/1/17 | Ch | A | L | 0-1 | |
5/1/19 | FA | H | D | 1-1 | |
15/1/19 | FA | A | W | 4-2 | |