Menu Players Managers Fans Seasons Miscellany


Newcastle v Wolves - Head to Head (wip)


Summary

Overall
Newcastle wins 34
Wolves wins 41
Drawn Games30
Total Games105
TG W D L F A
Home50261410107 62
Away527153052 98
Neutral311134
Total105343041162 164


1890s

3/9/98 D1 H L 2-4 20,000
31/12/98 D1 A D 0-0 6,000
28/10/99 D1 H L 0-1 20,000
3/3/00 D1 A D 1-1 8,000


1900s

Newcastle v Wolves 1905/06
10/11/00 D1 H W 3-1 16,000
16/3/01 D1 A L 0-1 5,000
10/3/02 D1 A L 0-3 2,000
15/3/02 D1 H W 3-1 7,000
1/11/02 D1 A L 0-3 8,000
28/2/03 D1 H L 2-4 16,000
31/10/03 D1 H W 3-0 18,000
27/2/04 D1 A L 2-3 5,000
12/11/04 D1 A W 3-1 6,000
11/3/05 D1 H W 3-0 20,000
11/11/05 D1 H W 8-0 15,000
17/3/06 D1 A W 2-0 9,000
25/4/08 FA N L 1-3 65,000


1930s

Newcastle v Wolves 1932/33
Newcastle v Wolves 1933/34
15/10/32 D1 H W 3-2 23,453
06/3/33 D1 A D 1-1 16,314
09/12/33 D1 A L 1-2 17,569
13/1/34 FA A L 0-1 33,850
21/4/34 D1 H W 5-1 25,587


1940s

16/10/48 D1 H W 3-1 60,958
12/3/49 D1 A L 0-3 41,152
27/8/49 D1 A L 1-2 50,922
24/12/49 D1 H W 2-0 56,051


1950s

09/12/50 D1 H D 1-1 48,492
10/3/51 FA N D 0-0 62,250
14/3/51 FA N W 2-1 47,349
02/5/51 D1 A W 1-0 27,015
06/10/51 D1 H W 3-1 57,558
16/2/52 D1 A L 0-3 41,420
11/10/52 D1 A L 0-2 45,404
28/2/53 D1 H D 1-1 46,254
10/10/53 D1 H L 1-2 39,913
27/2/54 D1 A L 2-3 38,592
30/10/54 D1 H L 2-3 49,279
19/3/55 D1 A D 2-2 36,614
22/10/55 D1 H W 3-1 34,575
31/3/56 D1 A L 1-2 31,940
01/12/56 D1 H W 2-1 37,562
13/4/57 D1 A L 0-2 22,235
26/10/57 D1 H D 1-1 44,361
08/3/58 D1 A L 1-3 34,058
20/9/58 D1 A W 3-1 39,130
07/2/59 D1 H L 3-4 42,377
31/10/59 D1 A L 0-2 33,999
09/1/60 FA H D 2-2 62,443
13/1/60 FA A L 2-4 39,082
16/4/60 D1 H W 1-0 47,409


1960s

15/10/60 D1 H D 4-4 23,401
08/3/61 D1 A L 1-2 24,970
07/10/67 D1 A D 2-2 32,386
24/2/68 D1 H W 2-0 35,431
23/11/68 D1 A L 0-5 25,425
21/4/69 D1 H W 4-1 24,986
27/9/69 D1 H D 1-1 38,072
17/1/70 D1 A D 1-1 29,665


1970s

15/8/70 D1 H W 3-2 38,346
17/10/70 D1 A L 2-3 24,083
18/9/71 D1 H W 2-0 29,347
01/1/72 D1 A L 0-2 26,571
12/8/72 D1 H W 2-1 33,790
17/2/73 D1 A D 1-1 22,147
15/9/73 D1 H W 2-0 36,412
12/1/74 D1 A L 0-1 22,235
24/8/74 D1 A L 2-4 23,526
16/10/74 D1 H D 0-0 30,825
20/9/75 D1 H W 5-1 30,876
10/4/76 D1 A L 0-5 20,083
12/11/77 D1 A L 0-1 16,964
17/12/77 D1 H W 4-0 22,982
27/1/79 FA H D 1-1 29,561
22/2/79 FA A L 0-1 19,588


1980s

11/12/82 D2 H D 1-1 19,595
14/5/83 D2 A D 2-2 22,446
01/1/90 D2 H L 1-4 22,054
14/4/90 D2 A W 1-0 19,507


1990s

10/11/90 D2 A L 1-2 18,721
23/2/91 D2 H D 0-0 18,612
14/9/91 D2 H L 1-2 20,195
31/3/92 D2 A L 2-6 14,480
26/12/92 D2 H W 2-1 30,137
10/4/93 D2 A L 0-1 17,244


2000s

21/10/00 Pr H L 0-1 51,625
03/3/01 Pr A D 1-1 35,779
27/10/01 Pr A W 3-1 37,524
29/3/02 Pr H W 6-2 51,921
06/11/02 LC H D 3-3 34,584
01/12/02 Pr H W 2-1 51,607
06/4/03 Pr A L 1-2 40,031
13/9/03 Pr A D 2-2 40,228
03/4/04 Pr H W 4-2 52,155
28/11/04 Pr H D 1-1 51,247
07/5/05 Pr A L 0-2 40,438
27/11/05 Pr A L 0-1 36,207
25/2/06 Pr H W 2-0 51,916
24/9/06 Pr H D 1-1
30/12/07 Pr A L 0-3
7/10/07 Pr H W 3-2 50,152
11/5/08 Pr A L 1-3 39, 592
5/10/08 Pr A D 2-2 33,805
22/2/09 Pr H D 0-0 47,683


2010s

05/1/03 FA A L 2-3 27,316
29/11/03 Pr A D 1-1 29,344
09/5/04 Pr H D 1-1 52,139
28/8/10 Pr A D 1-1
2/4/11 Pr H W 4-1
1/10/11 Pr A W 2-1
25/2/12 Pr H D 2-2
17/9/16 Ch H L 0-2
20/9/16 LC H W 2-0
11/2/17 Ch A W 1-0
9/12/18 Pr H L 1-2
11/2/19 Pr A D 1-1
27/10/19 Pr H D 1-1
11/1/20 Pr A D 1-1


2020s

25/10/20 Pr A D 1-1
27/2/21 Pr H D 1-1
2/10/21 Pr A L 1-2
8/4/22 Pr H W 1-0
28/8/22 Pr A D 1-1
12/3/23 Pr H W 2-1
28/10/23 Pr A D 2-2