Menu Players Managers Fans Seasons Miscellany


Newcastle v Tottenham - Head to Head (wip)


Summary

Overall
Newcastle wins 61
Tottenham wins 73
Drawn Games34
Total Games168
TG W D L F A
Home82342028152 121
Away8526144593 155
Neutral11002 0
Total168613473247 275


1900s

Tottenham v Newcastle 1909-10
18/2/05 FA A D 1-1 19,013
22/2/05 FA H W 4-0 26,755
6/11/09 D1 H W 1-0 26,000
19/3/10 D1 A W 4-0 25,000


1910s

Newcastle v Tottenham 1910/11
17/9/10 D1 A W 2-1 36,000
21/1/11 D1 H D 1-1 22,000
25/11/11 D1 A W 2-1 37,541
30/3/12 D1 H W 2-0 21,000
23/11/12 D1 A L 0-1 26,000
29/3/13 D1 H W 3-0 20,000
15/11/13 D1 H W 2-0 23,000
21/3/14 D1 A D 0-0 20,000
3/10/14 D1 H W 4-0 12,000
2/4/15 D1 A D 0-0 18,000


1920s

Newcastle v Tottenham 1926-27
25/12/20 D1 H D 1-1 30,000
27/12/20 D1 A L 0-2 54,500
05/11/21 D1 A L 0-4 34,448
12/11/21 D1 H L 0-2 20,000
18/11/22 D1 A W 1-0 30,300
25/11/22 D1 H D 1-1 25,000
19/1/24 D1 A L 0-2 25,649
26/1/24 D1 H D 2-2 27,000
06/12/24 D1 H D 1-1 28,000
11/4/25 D1 A L 0-3 23,144
14/11/25 D1 H W 3-1 23,391
25/3/26 D1 A L 0-1 11,774
27/11/26 D1 A W 3-1 33,325
16/4/27 D1 H W 3-2 32,151
03/9/27 D1 H W 4-1 41,038
07/1/28 D1 A L 2-5 34,731


1930s

Newcastle v Tottenham 1933/34
Tottenham v Newcastle FAC 1934/35
11/11/33 D1 A L 0-4 41,379
24/3/34 D1 H L 1-3 25,246
26/1/35 FA A L 0-2 61,195
07/9/35 D2 A W 2-1 47,442
04/1/36 D2 H L 1-4 35,389
12/9/36 D2 H L 0-1 28,314
09/1/37 D2 A W 1-0 30,505
11/9/37 D2 A D 2-2 25,577
02/2/38 D2 H W 1-0 11,249
17/9/38 D2 A L 0-1 39,694
01/3/39 D2 H L 0-1 18,503


1940s

14/9/46 D2 A D 1-1 52,213
18/1/47 D2 H W 1-0 62,876
06/12/47 D2 H W 1-0 57,950
24/4/48 D2 A D 1-1 44,164


1950s

18/11/50 D1 A L 0-7 70,336
07/4/51 D1 H L 0-1 41,241
01/9/51 D1 H W 7-2 52,541
29/12/51 D1 A L 1-2 55,219
02/2/52 FA A W 3-0 69,009
30/8/52 D1 H D 1-1 59,629
03/1/53 D1 A L 2-3 52,648
19/9/53 D1 H L 1-3 53,056
06/2/54 D1 A L 0-3 35,798
16/10/54 D1 H D 4-4 45,306
30/4/55 D1 A L 1-2 37,262
24/9/55 D1 A L 1-3 41,096
04/2/56 D1 H L 1-2 29,597
10/11/56 D1 A L 1-3 51,722
23/3/57 D1 H D 2-2 37,955
31/8/57 D1 H W 3-1 37,742
28/12/57 D1 A D 3-3 51,649
06/9/58 D1 A W 3-1 41,805
17/1/59 D1 H L 1-2 32,503
22/8/59 D1 H L 1-5 40,782
19/12/59 D1 A L 0-4 32,824


1960s

29/10/60 D1 H L 3-4 51,369
22/3/61 D1 A W 2-1 46,470
23/10/65 D1 H D 0-0 42,430
15/1/66 D1 A D 2-2 27,490
27/8/66 D1 H L 0-2 35,780
31/12/66 D1 A L 0-4 27,948
02/12/67 D1 A D 1-1 34,494
27/4/68 D1 H L 1-3 30,281
28/9/68 D1 H D 2-2 30,469
02/4/69 D1 A W 1-0 22,528
18/10/69 D1 A L 1-2 33,286
28/2/70 D1 H L 1-2 34,827


1970s

21/11/70 D1 A W 2-1 38,873
20/2/71 D1 H W 1-0 31,718
18/8/71 D1 A D 0-0 42,715
22/1/72 D1 H W 3-1 30,113
30/8/72 D1 H L 0-1 27,912
28/4/73 D1 A L 2-3 21,721
27/10/73 D1 A W 2-0 31,259
11/5/74 D1 H L 0-2 21,601
07/12/74 D1 A L 0-3 23,422
11/1/75 D1 H L 2-5 39,679
04/10/75 D1 H D 2-2 33,284
14/1/76 LC A L 0-1 40,215
21/1/76 LC H W 3-1 49,902
24/4/76 D1 A W 3-0 29,649
25/8/76 D1 A W 2-0 24,022
26/2/77 D1 H W 2-0 30,230


1980s

08/12/84 D1 A L 1-3 29,695
06/5/85 D1 H L 2-3 29,652
07/9/85 D1 A L 1-5 23,883
22/3/86 D1 H D 2-2 31,028
25/8/86 D1 A D 1-1 25,381
21/2/87 FA A L 0-1 38,033
25/3/87 D1 H D 1-1 30,782
19/8/87 D1 A L 1-3 26,261
23/1/88 D1 H W 2-0 24,616
03/9/88 D1 H D 2-2 33,508
31/12/88 D1 A L 0-2 27,739


1990s

Tottenham v Newcastle 1995-96
14/8/93 Pr H L 0-1 34,565
04/12/93 Pr A W 2-1 30,780
03/12/94 Pr A L 2-4 28,002
03/5/95 Pr H D 3-3 35,603
29/10/95 Pr A D 1-1 32,257
05/5/96 Pr H D 1-1 36,589
07/9/96 Pr A W 2-1 32,594
28/12/96 Pr H W 7-1 36,308
04/10/97 Pr H W 1-0 36,708
25/4/98 Pr A L 0-2 35,847
24/10/98 Pr A L 0-2 36,047
05/4/99 Pr H D 1-1 36,655
11/4/99 FA N W 2-0 53,609
09/8/99 Pr A L 1-3 28,701
28/11/99 Pr H W 2-1 36,454
12/12/99 FA A D 1-1 33,116
22/12/99 FA H W 6-1 35,415


2000s

Tottenham v Newcastle 2001-02
26/8/00 Pr H W 2-0 51,573
02/1/01 Pr A L 2-4 34,324
21/10/01 Pr H L 0-2 50,593
30/1/02 Pr A W 3-1 35,798
29/12/02 Pr H W 2-1 52,145
29/1/03 Pr A W 1-0 36,084
13/12/03 Pr H W 4-0 52,139
14/3/04 Pr A L 0-1 36,083
21/8/04 Pr H L 0-1 52,185
13/3/05 FA H W 1-0 51,307
10/4/05 Pr A L 0-1 35,885
31/12/05 Pr A L 0-2 36,246
01/4/06 Pr H W 3-1 52,301
23/12/07 Pr H W 3-1
14/1/07 Pr A W 3-2
22/10/07 Pr H W 3-1 51,411
30/3/08 Pr A W 4-1 36,067
24/9/08 LC H L 1-2
21/12/08 Pr H W 2-1 47,982
19/4/09 Pr A L 0-1 35,850


2010s

28/12/10 Pr A L 0-2
22/1/11 Pr H D 1-1
16/10/11 Pr H D 2-2
11/2/12 Pr A L 0-5
18/8/12 Pr H W 2-1
9/2/13 Pr A L 1-2
10/11/13 Pr A W 1-0 36,042
12/2/14 Pr H L 0-4 48,264
26/10/14 Pr A W 2-1
17/12/14 LC A L 0-4
19/4/15 Pr H L 1-3
13/12/15 Pr A W 2-1
15/5/16 Pr H W 5-1
13/8/17 Pr H L 0-2
9/5/18 Pr A L 0-1
11/8/18 Pr H L 1-2
2/2/19 Pr A L 0-1
25/8/19 Pr A W 1-0
15/7/20 Pr H L 1-3

2020s

27/9/20 Pr A D 1-1
4/4/21 Pr H D 2-2
17/10/21 Pr H L 2-3
3/4/22 Pr A L 1-5
23/10/22 Pr A W 2-1
23/4/23 Pr H W 6-1
10/12/23 Pr A L 1-4