Menu Players Managers Fans Seasons Miscellany


Newcastle v Derby - Head to Head (wip)


Summary

Overall
Newcastle wins 52
Derby wins 38
Drawn Games33
Total Games123
TG W D L F A
Home61321613105 64
Away6220172581 91
Total123523338186 155


1890s

26/11/98 D1 A L 1-3 7,000
25/3/99 D1 H W 2-0 14,000
23/9/99 D1 H W 2-0 19,000
20/1/00 D1 A L 1-2 8,000


1900s

Newcastle v Derby 1905/06
13/10/00 D1 H W 2-1 15,000
16/2/01 D1 A D 1-1 7,000
12/10/01 D1 H L 0-1 16,000
26/12/01 D1 A L 0-1 20,000
25/10/02 D1 A D 0-0 12,000
10/4/03 D1 H W 2-1 25,000
3/10/03 D1 A W 3-1 11,000
30/1/04 D1 H D 0-0 16,000
10/9/04 D1 A D 1-1 10,000
7/1/05 D1 H W 2-0 20,000
23/9/05 D1 H L 0-1 31,600
27/1/06 D1 A L 1-2 7,000
3/2/06 FA A D 0-0 18,000
7/2/06 FA H W 2-1 28,257
3/11/06 D1 A D 0-0 9,000
1/1/07 D1 H W 2-0 30,000


1910s

11/3/11 FA H W 4-0 59,700
13/1/12 FA A L 0-3 21,500
16/11/12 D1 H L 2-4 25,000
22/3/13 D1 A L 1-2 6,000
20/12/13 D1 A L 0-2 12,000
25/4/14 D1 H D 1-1 15,000
24/9/19 D1 H D 0-0 20,000
01/5/20 D1 A L 0-1 21,366


1920s

26/3/21 D1 A W 1-0 20,000
02/4/21 D1 H L 0-1 30,000
02/2/24 FA A D 2-2 27,873
06/2/24 FA H D 2-2 50,393
11/2/24 FA A D 2-2 17,300
13/2/24 FA H W 5-3 32,496
18/9/26 D1 A D 1-1 26,306
05/2/27 D1 H W 3-0 30,849
05/9/27 D1 A D 1-1 20,829
14/9/27 D1 H W 4-3 36,965
15/12/28 D1 H W 4-1 27,549
27/4/29 D1 A W 2-1 13,228
21/12/29 D1 H L 2-3 16,974
26/4/30 D1 A L 1-3 9,975


1930s

Newcastle v Derby 1932/33
18/10/30 D1 H L 2-5 26,028
21/2/31 D1 A W 5-1 17,547
14/11/31 D1 A D 1-1 12,661
26/3/32 D1 H D 3-3 27,805
17/12/32 D1 H D 0-0 22,138
29/4/33 D1 A L 2-3 6,465
09/9/33 D1 H D 1-1 23,948
20/1/34 D1 A D 1-1 18,751


1940s

13/11/48 D1 H W 3-0 64,061
09/4/49 D1 A W 4-2 24,076
11/3/50 D1 H W 2-1 40,783
29/3/50 D1 A D 1-1 16,029


1950s

14/10/50 D1 H W 3-1 54,793
03/3/51 D1 A W 2-1 25,599
01/12/51 D1 H W 2-1 49,926
19/4/52 D1 A W 3-1 18,940
01/11/52 D1 H W 1-0 44,571
21/3/53 D1 A W 2-0 19,741


1960s

20/4/62 D2 H W 3-0 33,138
23/4/62 D2 A W 2-1 10,745
12/9/62 D2 H D 0-0 34,465
19/9/62 D2 A W 1-0 14,901
24/8/63 D2 H W 3-1 35,269
14/12/63 D2 A W 2-1 9,327
21/11/64 D2 H D 2-2 31,041
03/4/65 D2 A W 3-0 19,668
13/9/69 D1 H L 0-1 39,382
13/12/69 D1 A L 0-2 30,057


1970s

05/9/70 D1 A W 2-1 30,466
27/3/71 D1 H W 3-1 26,502
02/10/71 D1 H L 0-1 31,972
03/4/72 D1 A W 1-0 38,119
16/12/72 D1 A D 1-1 28,826
28/2/73 D1 H W 2-0 34,286
15/12/73 D1 H L 0-2 19,470
02/2/74 D1 A L 0-1 24,992
07/9/74 D1 A D 2-2 21,197
22/3/75 D1 H L 0-2 32,201
27/8/75 D1 A L 2-3 27,585
07/2/76 D1 H W 4-3 45,770
06/3/76 FA A L 2-4 38,362
21/8/76 D1 H D 2-2 35,927
22/1/77 D1 A L 2-4 23,036
08/10/77 D1 H L 1-2 26,578
04/3/78 D1 A D 1-1 19,708


1980s

27/12/80 D2 H L 0-2 20,886
18/4/81 D2 A L 0-2 13,846
10/10/81 D2 H W 3-0 17,224
27/2/82 D2 A D 2-2 12,257
27/12/82 D2 H W 1-0 30,558
04/4/83 D2 A L 1-2 19,779
03/12/83 D2 A L 2-3 18,691
05/5/84 D2 H W 4-0 35,866
14/11/87 D1 H D 0-0 21,698
04/4/88 D1 A L 1-2 18,591
10/9/88 D1 A L 0-2 16,014
02/1/89 D1 H L 0-1 31,079


1990s

05/1/91 FA H W 2-0 19,748
28/9/91 D2 H D 2-2 17,581
20/4/92 D2 A L 1-4 21,363
22/8/92 D2 A W 2-1 17,522
31/1/93 D2 H D 1-1 27,285
12/10/96 Pr A W 1-0 18,092
19/4/97 Pr H W 3-1 36,550
18/11/97 LC A W 1-0 27,364
17/12/97 Pr H D 0-0 36,289
26/12/97 Pr A L 0-1 30,230
17/10/98 Pr H W 2-1 36,750
03/4/99 Pr A W 4-3 32,039
25/10/99 Pr H W 2-0 35,614
06/5/00 Pr A D 0-0 32,724


2000s

23/8/00 Pr H W 3-2 51,327
23/12/00 Pr A L 0-2 29,978
24/11/01 Pr H W 1-0 50,070
13/4/02 Pr A W 3-2 31,031
17/9/07 Pr A L 0-1 30,016
23/12/07 Pr H D 2-2 51,386
28/12/09 Ch H D 0-0
9/2/10 Ch A L 0-3


2010s

10/9/2016 Ch A W2-0
4/2/2017 Ch H W 1-0