Menu Players Managers Fans Seasons Miscellany


Newcastle v Chelsea - Head to Head (wip)


Summary

Overall
Newcastle wins 56
Chelsea wins 76
Drawn Games41
Total Games173
TG W D L F A
Home84421923122 94
Away8612225284 165
Neutral32016 3
Total173564176212 262


1900s

Newcastle v Chelsea (1907/08)
14/9/07 D1 H W 1-0 35,000
23/9/07 D1 A L 0-2 20,000
12/12/08 D1 A W 2-1 25,000
17/4/09 D1 H L 1-3 30,000
27/12/09 D1 A L 1-2 70,000
1/1/10 D1 H W 1-0 30,000


1910s

Newcastle v Chelsea (1912/13)
Newcastle v Chelsea (1912/13)
25/3/11 FA N W 3-0 40,000
21/9/12 D1 H W 3-2 38,000
18/1/13 D1 A L 0-1 50,000
11/10/13 D1 H W 1-0 22,000
14/2/14 D1 A W 1-0 40,000
12/9/14 D1 A W 3-0 14,000
6/3/15 FA A D 1-1 58,760
13/3/15 FA H L 0-1 49,827
17/3/15 D1 H W 2-0 5,000
13/9/19 D1 A D 0-0 12,000
20/9/19 D1 H W 3-0 40,000


1920s

05/2/21 D1 A L 0-2 56,000
09/2/21 D1 H W 1-0 40,000
08/10/21 D1 A D 1-1 40,000
15/10/21 D1 H W 1-0 40,000
20/1/23 D1 A L 0-3 27,000
27/1/23 D1 H D 0-0 20,000
12/4/24 D1 H W 2-1 15,000
19/4/24 D1 A L 0-1 30,000


1930s

Chelsea v Newcastle (1932/33)
03/9/30 D1 H W 1-0 68,089
02/5/31 D1 A D 1-1 22,860
12/9/31 D1 H W 4-1 28,562
12/3/32 FA N W 2-1 36,709
14/4/32 D1 A L 1-4 12,605
24/9/32 D1 A W 1-0 51,857
04/2/33 D1 H W 2-0 29,460
28/10/33 D1 A L 1-2 26,657
10/3/34 D1 H D 2-2 14,108


1940s

25/8/48 D1 H D 2-2 58,020
01/9/48 D1 A W 3-2 50,207
10/12/49 D1 H D 2-2 43,239
28/1/50 FA A L 0-3 64,664
29/4/50 D1 A W 3-1 24,677


1950s

09/9/50 D1 H W 3-1 56,903
13/1/51 D1 A L 1-3 43,840
20/10/51 D1 H W 3-1 52,168
12/3/52 D1 A L 0-1 42,948
15/11/52 D1 H W 2-1 37,178
04/4/53 D1 A W 2-1 40,218
05/12/53 D1 H D 1-1 41,728
24/4/54 D1 A W 2-1 46,991
25/9/54 D1 H L 1-3 45,659
12/2/55 D1 A L 3-4 50,667
10/12/55 D1 A L 1-2 37,327
21/4/56 D1 H D 1-1 24,322
19/4/57 D1 H L 1-2 30,708
22/4/57 D1 A L 2-6 20,795
14/9/57 D1 H L 1-3 44,560
18/1/58 D1 A L 1-2 37,327
10/9/58 D1 A L 5-6 46,601
17/9/58 D1 H L 1-2 50,283
19/1/59 FA H L 1-4 57,038
26/12/59 D1 A D 2-2 47,462
28/12/59 D1 H D 1-1 43,295


1960s

05/11/60 D1 A L 2-4 30,489
25/3/61 D1 H L 1-6 28,975
03/11/62 D2 A L 2-4 34,428
23/3/63 D2 H W 2-0 39,418
25/9/65 D1 A D 1-1 30,856
19/3/66 D1 H L 0-1 35,118
10/12/66 D1 H D 2-2 32,529
25/3/67 D1 A L 1-2 26,388
23/8/67 D1 A D 1-1 33,634
30/8/67 D1 H W 5-1 34,809
21/8/68 D1 H W 3-2 39,048
04/4/69 D1 A D 1-1 42,078
25/10/69 D1 H L 0-1 40,088
25/2/70 D1 A D 0-0 35,341


1970s

05/12/70 D1 A L 0-1 39,413
06/2/71 D1 H L 0-1 34,336
04/12/71 D1 H D 0-0 37,586
22/4/72 D1 A D 3-3 33,000
28/10/72 D1 A D 1-1 35,273
24/3/73 D1 H D 1-1 24,663
20/10/73 D1 H W 2-0 32,106
16/3/74 D1 A L 0-1 24,207
16/11/74 D1 H W 5-0 35,236
22/2/75 D1 A L 2-3 26,770
22/10/77 D1 H W 1-0 23,683
18/3/78 D1 A D 2-2 22,777
01/9/79 D2 H W 2-1 25,230
12/1/80 D2 A L 0-4 32,281


1980s

25/10/80 D2 A L 0-6 22,916
28/3/81 D2 H W 1-0 17,392
07/11/81 D2 A L 1-2 16,059
27/3/82 D2 H W 1-0 26,887
11/9/82 D2 H D 1-1 29,084
16/4/83 D2 A W 2-0 13,446
12/11/83 D2 A L 0-4 30,628
10/3/84 D2 H D 1-1 36,506
10/11/84 D1 H W 2-1 24,542
16/2/85 D1 A L 0-1 21,806
16/11/85 D1 H L 1-3 22,394
19/4/86 D1 A D 1-1 18,970
22/11/86 D1 A W 3-1 14,544
25/4/87 D1 H W 1-0 21,962
03/10/87 D1 A D 2-2 22,071
27/2/88 D1 H W 3-1 17,858


1990s

Newcastle v Chelsea (1995/96)
28/10/92 LC A L 1-2 30,193
28/12/93 Pr A L 0-1 23,133
04/4/94 Pr H D 0-0 32,218
10/9/94 Pr H W 4-2 34,435
01/4/95 Pr A D 1-1 22,987
24/9/95 Pr H W 2-0 36,225
09/12/95 Pr A L 0-1 31,098
07/1/96 FA A D 1-1 25,151
17/1/96 FA H D 2-2 36,535
23/11/96 Pr A D 1-1 29,056
16/4/97 Pr H W 3-1 36,320
27/9/97 Pr A L 0-1 31,050
02/5/98 Pr H W 3-1 36,710
22/8/98 Pr A D 1-1 34,795
09/1/99 Pr H L 0-1 36,711
11/9/99 Pr A L 0-1 35,081
04/3/00 Pr H L 0-1 36,448
09/4/00 FA N L 1-2 73,876


2000s

09/9/00 Pr H D 0-0 51,687
31/1/01 Pr A L 1-3 35,108
19/8/01 Pr A D 1-1 40,124
12/12/01 LC A L 0-1 27,613
29/12/01 Pr H L 1-2 52,123
14/9/02 Pr A L 0-3 39,746
01/3/03 Pr H W 2-1 52,157
09/11/03 Pr A L 0-5 41,332
25/4/04 Pr H W 2-1 52,016
10/11/04 LC H L 0-2 38,055
04/12/04 Pr A L 0-4 42,328
20/2/05 FA H W 1-0 45,740
15/5/05 Pr H D 1-1 52,326
19/11/05 Pr A L 0-3 42,268
22/3/06 FA A L 0-1 42,279
07/5/06 Pr H W 1-0 52,309
13/12/06 Pr A L 0-1
20/12/06 LC H L 0-1
22/4/07 Pr H D 0-0
29/12/07 Pr A L 1-2 41,751
5/5/08 Pr H L 0-2 52,305
22/11/08 Pr A D 0-0 41,660
4/4/09 Pr H L 0-2 52,112


2010s

22/9/10 LC A W 4-3
28/11/10 Pr H D 1-1
15/5/11 Pr A D 2-2
3/12/11 Pr H L 0-3
2/5/12 Pr A W 2-0
25/8/12 Pr A L 0-2
2/2/13 Pr H W 3-2
2/11/13 Pr H W 2-0 51,674
8/2/14 Pr A L 0-3 41,387
6/12/14 Pr H W 2-1
10/1/15 Pr A L 0-2
26/9/15 Pr H D 2-2
13/2/16 Pr A L 1-5
2/12/17 Pr A L 1-3
28/1/18 FA A L 0-3
13/5/18 Pr H W 3-0
26/8/18 Pr H L 1-2
12/1/19 Pr A L 1-2
19/10/19 Pr A L 0-1
18/1/20 Pr H W 1-0


2020s

21/11/20 Pr H L 0-2
15/2/21 Pr A L 0-2
30/10/21 Pr H L 0-3
13/3/22 Pr A L 0-1
12/12/22 Pr H W 1-0
28/5/23 Pr A D 1-1
15/11/23 Pr H W 4-1
19/13/23 LC A Lp 1-1 38,058