Menu Players Managers Fans Seasons Miscellany


Newcastle v Arsenal - Head to Head (wip)


Summary

Overall
Newcastle wins 69
Arsenal wins 84
Drawn Games39
Total Games192
G W D L F A
Home9243 2128153 110
Away9623 185588 173
Neutral43015 3
Total192693984246 286


1890s

2/9/93 D2 A D 2-2 10,000
30/9/93 D2 H W 6-0 2,000
24/11/94 D2 H L 2-4 3,000
12/1/95 D2 A L 2-3 5,000
18/1/96 D2 H W 3-1 6,000
6/4/96 D2 A L 1-2 16,000
23/1/97 D2 H W 2-0 6,000
16/4/97 D2 A L 1-5 7,000
4/9/97 D2 H W 4-1 10,000
16/10/97 D2 A D 0-0 12,000


1900s

Newcastle v Arsenal 1909-10
25/1/02 FA A W 2-0 15,000
3/9/04 D1 H W 3-0 25,000
31/12/04 D1 A W 2-0 30,000
25/12/05 D1 A L 3-4 20,000
31/3/06 FA N W 2-0 19,964
16/4/06 D1 H D 1-1 25,000
22/9/06 D1 A L 0-2 30,000
26/1/07 D1 H W 1-0 35,000
25/12/07 D1 A D 2-2 25,000
17/4/08 D1 H W 2-1 30,000
12/9/08 D1 A W 2-1 18,000
9/1/09 D1 H W 3-1 27,500
25/12/09 D1 A W 3-0 20,000
25/3/10 D1 H D 1-1 20,000


1910s

Arsenal v Newcastle 1919/20
26/11/10 D1 A W 2-1 14,000
1/4/11 D1 H L 0-1 18,000
16/9/11 D1 A L 0-2 17,000
20/1/12 D1 H L 1-2 18,000
28/9/12 D1 A D 1-1 18,000
25/1/13 D1 H W 3-1 20,000
30/8/19 D1 A W 1-0 40,000
06/9/19 D1 H W 3-1 45,000


1920s

Newcastle v Arsenal 1927/28
23/4/21 D1 A D 1-1 20,000
30/4/21 D1 H W 1-0 35,000
04/2/22 D1 A L 1-2 30,000
11/2/22 D1 H W 3-1 30,000
21/10/22 D1 H D 1-1 30,000
28/10/22 D1 A W 2-1 35,000
25/8/23 D1 A W 4-1 45,000
01/9/23 D1 H W 1-0 40,000
13/9/24 D1 H D 2-2 30,000
17/1/25 D1 A W 2-0 30,000
03/10/25 D1 H W 7-0 40,683
13/2/26 D1 A L 0-3 48,346
02/10/26 D1 A D 2-2 38,842
06/4/27 D1 H W 6-1 33,635
10/12/27 D1 A L 1-4 42,630
21/4/28 D1 H D 1-1 22,819
20/10/28 D1 H L 0-3 30,121
02/4/29 D1 A W 2-1 21,699
30/11/29 D1 A W 1-0 40,365
05/4/30 D1 H D 1-1 36,309


1930s

20/12/30 D1 A W 2-1 32,212
25/4/31 D1 H L 1-3 21,747
07/11/31 D1 H W 3-2 28,949
19/3/32 D1 A L 0-1 57,516
23/4/32 FA N W 2-1 92,298
12/11/32 D1 A L 0-1 56,498
25/3/33 D1 H W 2-1 51,215
14/10/33 D1 A L 0-3 32,821
24/2/34 D1 H L 0-1 40,065
15/2/36 FA H D 3-3 65,484
19/2/36 FA A L 0-3 62,391


1940s

20/11/48 D1 A W 1-0 68,283
19/3/49 D1 H W 3-2 55,248
29/10/49 D1 H L 0-3 54,670
15/4/50 D1 A L 2-4 51,997


1950s

23/9/50 D1 H W 2-1 66,926
03/2/51 D1 A D 0-0 52,074
17/11/51 D1 H W 2-0 61,192
16/4/52 D1 A D 1-1 51,205
03/5/52 FA N W 1-0 100,000
25/10/52 D1 A L 0-3 63,744
14/3/53 D1 H D 2-2 51,618
28/11/53 D1 A L 1-2 62,456
17/4/54 D1 H W 5-2 48,243
21/8/54 D1 A W 3-1 65,334
18/12/54 D1 H W 5-1 35,122
15/10/55 D1 A L 0-1 47,149
25/2/56 D1 H W 2-0 50,822
15/9/56 D1 A W 1-0 46,318
19/1/57 D1 H W 3-1 46,815
30/11/57 D1 A W 3-2 41,697
12/4/58 D1 H D 3-3 43,221
01/11/58 D1 A L 2-3 62,569
21/3/59 D1 H W 1-0 32,774
05/12/59 D1 H W 4-1 40,031
27/2/60 D1 A L 0-1 47,657


1960s

17/9/60 D1 A L 0-5 34,885
04/2/61 D1 H D 3-3 34,394
02/10/65 D1 H L 0-1 42,841
26/3/66 D1 A W 3-1 13,979
08/10/66 D1 A L 0-2 24,595
25/2/67 D1 H W 2-1 27,463
30/9/67 D1 H W 2-1 33,377
10/2/68 D1 A D 0-0 36,996
09/11/68 D1 A D 0-0 34,168
18/1/69 D1 H W 2-1 34,227
30/8/69 D1 H W 3-1 47,208
27/12/69 D1 A D 0-0 39,646


1970s

10/10/70 D1 H D 1-1 38,024
17/4/71 D1 A L 0-1 48,106
06/10/71 LC A L 0-4 34,071
09/10/71 D1 A L 2-4 40,509
11/3/72 D1 H W 2-0 33,907
09/9/72 D1 H W 2-1 23,878
27/1/73 D1 A D 2-2 37,906
01/9/73 D1 H D 1-1 30,665
01/1/74 D1 A W 1-0 29,258
18/3/75 D1 A L 0-3 16,540
23/4/75 D1 H W 3-1 21,895
01/11/75 D1 H W 2-0 34,968
16/3/76 D1 A D 0-0 18,424
04/12/76 D1 A L 3-5 35,000
30/4/77 D1 H L 0-2 44,677
19/11/77 D1 H L 1-2 23,679
15/4/78 D1 A L 1-2 33,353


1980s

04/9/84 D1 A L 0-2 37,078
29/12/84 D1 H L 1-3 27,828
28/9/85 D1 A D 0-0 24,104
01/3/86 D1 H W 1-0 22,085
18/10/86 D1 H L 1-2 22,368
14/4/87 D1 A W 1-0 17,353
31/10/87 D1 H L 0-1 23,662
19/3/88 D1 A D 1-1 25,889
12/11/88 D1 H L 0-1 23,807
15/4/89 D1 A L 0-1 38,023


1990s

Newcastle v Arsenal 1993/94
27/11/93 Pr A L 1-2 36,091
07/5/94 Pr H W 2-0 32,216
18/9/94 Pr A W 3-2 36,819
19/3/95 Pr H W 1-0 35,611
02/1/96 Pr H W 2-0 36,530
10/1/96 LC A L 0-2 37,857
23/3/96 Pr A L 0-2 38,271
30/11/96 Pr H L 1-2 36,565
03/5/97 Pr A W 1-0 38,179
06/12/97 Pr H L 0-1 36,751
11/4/98 Pr A L 1-3 38,102
16/5/98 FA N L 0-2 79,183
04/10/98 Pr A L 0-3 38,102
28/2/99 Pr H D 1-1 36,708
30/10/99 Pr A D 0-0 38,106
14/5/00 Pr H W 4-2 36,450


2000s

Arsenal v Newcastle 2001/02
09/12/00 Pr A L 0-5 38,052
15/5/01 Pr H D 0-0 50,729
18/12/01 Pr A W 3-1 38,012
02/3/02 Pr H L 0-2 52,067
09/3/02 FA H D 1-1 51,027
23/3/02 FA A L 0-3 38,073
09/11/02 Pr A L 0-1 38,121
09/2/03 Pr H D 1-1 52,157
26/9/03 Pr A L 2-3 38,112
11/4/04 Pr H D 0-0 52,141
29/12/04 Pr H L 0-1 52,320
23/1/05 Pr A L 0-1 38,137
14/8/05 Pr A L 0-2 38,072
10/12/05 Pr H W 1-0 52,297
18/11/06 Pr A D 1-1
9/4/07 Pr H D 0-0
25/9/07 LC A L 0-2
5/12/07 Pr H D 1-1 50,305
26/1/08 FA A L 0-3
29/1/08 Pr A L 0-3 60,127
30/8/08 Pr A L 0-3 60,067
21/3/09 Pr H L 1-3 49,972


2010s

27/10/10 LC H L 0-4
7/11/10 Pr A W 1-0
5/2/11 Pr H D 4-4
13/8/11 Pr H D 0-0
12/3/12 Pr A L 1-2
29/12/12 Pr A L 3-7
19/5/13 Pr H L 0-1
29/12/13 Pr H L 0-1 52,161
28/4/14 Pr A L 0-3 60,023
13/12/14 Pr A L 1-4
21/3/15 Pr H L 1-2
29/8/15 Pr H L 0-1
2/1/16 Pr A L 0-1
16/12/17 Pr A L 0-1
15/4/18 Pr H W 2-1
15/9/18 Pr H L 1-2
1/4/19 Pr A L 0-2
11/8/19 Pr H L 0-1
16/2/20 Pr A L 0-4


2020s

9/1/21 FA A L 0-2
18/1/21 Pr A L 0-3
2/5/21 Pr H L 0-2
27/11/21 Pr A L 0-2
16/5/22 Pr H W 2-0
3/1/23 Pr A D 0-0
7/5/23 Pr H L 0-2
04/11/23 Pr H W 1-0